The Junior Pages are  updated on a daily base. To add your favorite Junior just drop a mail.

 

                    Junior Performance 2005
                 
          click here for JUNIOR RANKING PAGE

      Company Name                                          Ticker           Dec 31     May 18        Gain/L.    Ranking
                                                         
                          Code            2004       2005
 
1 Abacus Mining & Exploration Corp  AME.V    0.35    0.34 -2.9% 69
2 Abcourt Mines Inc. ABI.V    0.30    0.23 -23.3% 160
3 Acrex Ventures Ltd AKV.V    0.19    0.11 -42.1% 243
4 Adana Gold Corp. AUA.V    0.82    0.66 -19.5% 142
5 Admiral Bay Resources ADB.V    1.02    1.27 24.5% 27
6 Afcan Mining Corp. AFK.TO    0.34    0.31 -8.8% 94
7 AfriOre Ltd. AFO.TO    0.70    1.75 150.0% 2
8 Alamos Gold Inc. AGI.TO    3.60    3.45 -4.2% 77
9 Alexis Minerals Corp AMC.V    0.42    0.55 31.0% 22
10 Alhambra Resources Ltd ALH.V    0.72    0.55 -23.6% 162
11 Almaden Minerals Ltd AMM.TO    1.65    1.51 -8.5% 92
12 Altius Minerals Corp. ALS.V    4.10    3.42 -16.6% 129
13 Amarc Resources Ltd. AHR.V    0.59    0.35 -40.7% 234
14 American Bonanza Gold BZA.TO    0.68    0.40 -41.2% 238
15 Amerigo Resources Ltd. ARG.TO    1.93    1.80 -6.7% 85
16 Anaconda Gold Corp. ANX.V    0.30    0.20 -33.3% 201
17 Anatolia Minerals development Lt ANO.TO    1.60    1.12 -30.0% 187
18 Anooraq Resources Corp. ARQ.V    1.57    0.93 -40.8% 236
19 Apex Silver Mines Ltd. SIL  17.18   12.50 -27.2% 173
20 Apollo Gold Corp AGT    0.82    0.29 -64.6% 276
21 Atac Resources Ltd. ATC.V    0.19    0.10 -50.0% 259
22 Atacama Minerals Corp. AAM.V    0.54    0.94 74.1% 9
23 Atna Resources Ltd. ATN.TO    0.79    0.63 -20.3% 145
24 Augusta Resource Corp. ARS.V    0.37    3.30 791.9% 1
25 Aurelian Resources Ltd ARU.V    0.78    0.44 -43.6% 246
26 Aurizon Mines Ltd ARZ.TO    1.57    1.08 -31.2% 194
27 Avino Silver & Gold Mines Ltd. ASM.V    1.20    1.20 0.0% 61
28 Azimut exploration Inc. AZM.V    0.43    0.50 16.3% 40
29 BacTech Mining Corp. BM.V    0.26    0.04 -86.5% 282
30 Ballad Gold & Silver Ltd. BGS.V    0.15    0.13 -13.3% 111
31 Ballarat Gold Fields BGF.AX    0.16    0.21 31.3% 21
32 Band Ore Resources Ltd. BAN.TO    0.26    0.17 -34.6% 210
33 Barker Minerals Ltd. BML.V    0.33    0.21 -36.4% 218
34 Bema Gold Corp. BGO.TO    3.67    2.28 -37.9% 222
35 Berim Goldfields Inc. BGI.TO    0.56    0.40 -28.6% 182
36 Boulder Mining Corp. BDR.V    0.16    0.14 -15.6% 121
37 Bralorne Pioneer Gold Mines Ltd. BPM.V    3.00    2.45 -18.3% 136
38 Brazouro Resources Corp. BZO.V    1.35    1.30 -3.7% 72
39 Breakwater Resources Ltd. BWR.TO    0.57    0.38 -34.2% 206
40 Cambior Inc. CBJ.TO    3.21    2.15 -33.0% 200
41 Canaco Resources Inc. CAN/H.V    0.45    0.35 -22.2% 152
42 Canadian Arrow Mines Ltd. CRO.V