GOLDDRIVERS BEST PERFORMER PAGES
sort on all underlined column headers - click on flashing news icon for latest company news

quotes may be delayed
up till 20 min.

Home Junior Picking Contest 2007

Friday, November 21, 2008 11:42:02 PM

Discovery TOP 15

 Companyshares
(mio's)
m.cap
(mio's)
Tickerquote
Jan 01
Prev
Close
Last
Trade
VolumeChange
YTD
Gain/L
YTD
 Change
Intraday
Gain/L
Int.day
News
1Belvedere Resources Ltd.  BEL.V 1.900.120.395,500-1.51 -79.5% 0.27 225.0%
2Aurora Gold.  ARXG.OB 0.300.050.1418,400-0.16 -53.3% 0.09 180.0%
3Golden Valley Mines Ltd.  GZZ.V 0.400.030.07165,000-0.33 -82.5% 0.05 180.0%
4Prospector Consolidated Resources Inc.  PRR.V 0.220.010.02141,666-0.20 -90.7% 0.01 100.0%
5Ross River Minerals Inc.  RRM.V 0.090.020.03211,000-0.06 -64.7% 0.02 100.0%
6Stealth Minerals Limited  SML.V 0.080.010.01224,200-0.07 -87.5% 0.01 100.0%
7Stikine Gold Corporation  SKY.V 0.110.050.0983,000-0.02 -18.2% 0.04 80.0%
8Alexandria Minerals  AZX.V 0.220.020.04191,470-0.19 -84.1% 0.02 75.0%
9Silver Eagle Mines Inc.  SEG.TO 0.830.040.06502,400-0.77 -92.8% 0.03 71.4%
10Rupert Resources Inc.  RUP.V 0.420.100.1645,000-0.26 -61.4% 0.07 68.4%
11Drake Gold Resources.  DKGR.PK 0.010.000.00620,000-0.01 -90.9% 0.00 66.7%
12Exmin Resources Inc.  EXM.V 0.360.030.04168,000-0.32 -88.7% 0.02 60.0%
13Golden Chalice Resources Inc.  GCR.V 1.000.080.12125,000-0.88 -88.0% 0.04 60.0%
14Avnel Goldmining Ltd.  AVK.TO 0.450.030.04149,000-0.41 -91.1% 0.02 60.0%
15Amerix Precious Metals Corporat  APM.V 0.370.020.0348,000-0.34 -91.9% 0.01 50.0%
16Blue Note Mining Inc  BN.TO 0.340.010.02857,015-0.33 -95.6% 0.01 50.0%
17AmMex Gold Mining Corp.  AMXG.OB 0.140.010.02260,000-0.13 -89.3% 0.01 50.0%
18Silver Fields Resources Inc.  SF.V 0.080.010.02198,000-0.07 -81.3% 0.01 50.0%
19Tagish Lake Gold Corp.  TLG.V 0.140.010.02678,141-0.13 -89.3% 0.01 50.0%
20Terex Resources Inc.  TRR.V 0.100.010.0290,000-0.08 -84.2% 0.01 50.0%
21VenCan Gold Corp.  VCG.V 0.090.010.02125,000-0.08 -83.3% 0.01 50.0%
22Stillwater Mining Co.  SWC 9.661.812.711,323,530-6.95 -71.9% 0.90 49.7%
23Mexivada Mining Corp.  MNV.V 0.810.120.1772,055-0.64 -79.0% 0.06 47.8%
24J-Pacific Gold Inc.  JPN.V 0.470.080.111,000-0.36 -76.6% 0.04 46.7%
25Abcourt Mines Inc.  ABI.V 0.340.070.1046,800-0.24 -71.6% 0.03 46.2%
26Cue Capital Corp.  CUE.V 1.600.100.1510,000-1.46 -90.9% 0.05 45.0%
27Central Sun Mining Inc.  CSM.TO 1.180.080.1274,570-1.07 -90.3% 0.04 43.8%
28Andean American Mining Corp.  AAG.V 0.740.080.1268,500-0.63 -84.5% 0.04 43.8%
29Northern Abitibi Mining Corporation  NAI.V 0.230.080.12155,230-0.12 -50.0% 0.04 43.8%
30Anglogold Ashanti Ltd.  AU 42.8113.7119.615,287,097-23.20 -54.2% 5.90 43.0%
31Canasil Resources Ltd  CLZ.V 0.360.040.055,000-0.31 -86.1% 0.02 42.9%
32Gravity West Mining Corp.  GRW.V 0.240.030.04661,500-0.20 -85.1% 0.01 40.0%
33Guyana Gold Fields Inc.  GUY.TO 7.250.630.88834,700-6.37 -87.9% 0.25 39.7%
34Sacre-Coeur Minerals Ltd.  SCM.V 2.100.180.25270,136-1.85 -88.1% 0.07 38.9%
35Coeur d'Alene Mines  CDE 4.940.360.5014,676,149-4.44 -89.9% 0.14 38.9%
36Claude Resources Inc  CRJ.TO 1.390.240.33243,400-1.06 -76.3% 0.09 37.5%
37Gold Fields Ltd.  GFI 14.205.337.3014,101,294-6.90 -48.6% 1.97 37.0%
38Metalline Mining Corp.  MMG 2.390.240.3350,685-2.06 -86.3% 0.09 36.7%
39Unigold Inc.  UGD.V 0.640.070.1030,000-0.55 -85.2% 0.03 35.7%
40Hecla Mining Co.  HL 9.351.101.485,359,247-7.87 -84.2% 0.38 34.5%
41Keegan Resources Inc.  KGN.V 4.300.500.6714,000-3.63 -84.4% 0.17 34.0%
42Lihir Gold Ltd.  LIHR 31.1910.0413.392,278,462-17.80 -57.1% 3.35 33.4%
43Kalahari Resources Inc.  KLA.V 0.060.020.02293,500-0.04 -66.7% 0.01 33.3%
44Sedex Mining Corp.  SDN.V 0.130.020.0240,000-0.11 -84.6% 0.01 33.3%
45Pacific Rim Mining Corp.  PMU.TO 1.090.110.14210,000-0.95 -87.2% 0.04 33.3%
46Gold Canyon Resources Inc.  GCU.V 0.630.030.0412,000-0.59 -93.7% 0.01 33.3%
47Dumont Nickel Inc.  DNI.V 0.080.020.0276,100-0.06 -75.0% 0.01 33.3%
48Alhambra Resources Ltd  ALH.V 1.190.060.08202,500-1.11 -93.3% 0.02 33.3%
49Soho Resources Corp.  SOH.V 0.180.020.02145,000-0.16 -88.9% 0.01 33.3%
50Southern Silver Exploration Corp.  SSV.V 0.340.030.0410,000-0.30 -88.2% 0.01 33.3%
51Shoreham Resources Ltd.  SMH.V 0.310.050.068,000-0.25 -80.6% 0.02 33.3%
52Sunridge Gold Corp.  SGC.V 1.630.080.10118,180-1.53 -93.9% 0.03 33.3%
53Jasper Mining Corporation  JSP.V 0.340.150.2012,000-0.14 -40.3% 0.05 33.3%
54Pacific Northwest Cap  PAWEF.OB 0.390.040.065,000-0.33 -84.8% 0.01 31.7%
55Sable Resources Ltd.  SAE.V 0.700.190.252,000-0.45 -64.3% 0.06 31.6%
56Barrick Gold Corp.  ABX 42.0520.6027.0534,393,048-15.00 -35.7% 6.45 31.3%
57Minefinders Corp. Ltd  MFL.TO 11.223.804.97380,580-6.25 -55.7% 1.17 30.8%
58Pan American Silver Corp.  PAAS 34.939.3012.102,314,956-22.83 -65.4% 2.80 30.1%
59Starcore International Ventures Ltd.  SAM.TO 0.530.050.07243,200-0.47 -87.7% 0.02 30.0%
60Kinross Gold Corp.  KGC 18.4010.6713.7719,161,796-4.63 -25.2% 3.10 29.1%
61Megastar Development Corp.  MDV.V 0.130.040.053,000-0.08 -64.0% 0.01 28.6%
62Normabec Mining Resources Ltd.  NMB.V 0.500.040.05151,244-0.46 -91.0% 0.01 28.6%
63Commander Resources Ltd.  CMD.V 0.220.040.0579,000-0.17 -79.1% 0.01 28.6%
64Exeter Resource Corp.  XRC.V 5.361.271.6387,700-3.73 -69.6% 0.36 28.3%
65Harmony Gold Mining Co. Ltd.  HMY 10.315.587.165,320,841-3.15 -30.6% 1.58 28.3%
66New Gold Inc.  NGD 5.090.851.091,470,613-4.00 -78.6% 0.24 28.2%
67Detour Gold Corp.  DGC.TO 12.163.905.00162,710-7.16 -58.9% 1.10 28.2%
68Coral Gold Resources Ltd.  CLH.V 0.620.130.164,952-0.46 -74.2% 0.04 28.0%
69Coeur d’Alene Mines Corp.  CDM.TO 4.870.500.64105,950-4.23 -86.9% 0.14 28.0%
70IamGold Corporation  IMG.TO 8.093.714.742,625,092-3.35 -41.4% 1.03 27.8%
71Silvercorp Metals Inc.  SVM.TO 9.381.241.58999,094-7.80 -83.2% 0.34 27.4%
72Goldcorp Inc.  GG 33.9319.0324.2227,395,490-9.71 -28.6% 5.19 27.3%
73Market Vectors Gold Miners ETF   GDX 45.8318.2023.038,950,061-22.80 -49.7% 4.83 26.5%
74Richmont Mines Inc.  RIC 3.250.951.2042,050-2.05 -63.1% 0.25 26.3%
75Apex Silver Mines Ltd.  SIL 15.240.500.63874,587-14.61 -95.9% 0.13 26.0%
76Newmont Mining Corp.  NEM 48.8323.0028.7919,463,364-20.04 -41.0% 5.79 25.2%
77Northern Continental Resources  NCR.V 0.300.060.0830,000-0.23 -75.0% 0.02 25.0%
78Nevsun Resources Ltd.  NSU.TO 2.300.480.601,188,542-1.70 -73.9% 0.12 25.0%
79UC Resources  UC.V 0.370.060.0880,000-0.30 -79.7% 0.02 25.0%
80Redstar Golod Corp.  RGC.V 0.180.040.0515,000-0.13 -72.2% 0.01 25.0%
81Moneta Porcupine Mines Inc.  ME.TO 0.260.040.05320,000-0.21 -80.8% 0.01 25.0%
82Miranda Gold Corp  MAD.V 1.000.200.25134,150-0.75 -75.0% 0.05 25.0%
83Golden Goliath Resources Ltd.  GNG.V 0.320.040.05157,000-0.27 -84.4% 0.01 25.0%
84Fjordland Exploration Inc.  FEX.V 0.360.040.05100,000-0.31 -86.1% 0.01 25.0%
85EastWest Resource Corp.  EWR.V 0.110.020.03100,000-0.09 -77.3% 0.01 25.0%
86Armistice Resources Corp.  AZ.TO 0.520.080.10130,334-0.42 -80.8% 0.02 25.0%
87Acrex Ventures Ltd  AKV.V 0.130.020.039,500-0.11 -80.8% 0.01 25.0%
88Silver Standard Resources Inc.  SSO.TO 36.058.5210.65196,790-25.40 -70.5% 2.13 25.0%
89Aurizon Mines Ltd  ARZ.TO 3.871.732.153,124,456-1.72 -44.4% 0.42 24.3%
90Minefinders Corp. Ltd  MFN 11.303.203.97667,180-7.33 -64.9% 0.77 24.1%
91Gold-Ore Resources Ltd.  GOZ.V 0.770.130.16105,000-0.62 -79.9% 0.03 24.0%
92Mdu Resources Group Inc.  MDU 27.6115.5919.312,341,165-8.30 -30.1% 3.72 23.9%
93Nautilus Minerals Inc.  NUS.TO 3.750.800.99164,990-2.76 -73.6% 0.19 23.8%
94Tyhee Development Corp.  TDC.V 0.560.080.11308,750-0.46 -81.3% 0.02 23.5%
95Northern Dynasty Minerals Ltd.  NDM.TO 13.062.513.10170,879-9.96 -76.3% 0.59 23.5%
96PolyMet Mining Corp.  POM.TO 3.240.600.7465,900-2.50 -77.2% 0.14 23.3%
97Wesdome Gold Mines Ltd.  WDO.TO 1.320.430.53190,924-0.79 -59.8% 0.10 23.3%
98Pelangio Mines Inc.  PLG.TO 2.720.650.80126,475-1.92 -70.6% 0.15 23.1%
99ATW Venture Corp.  ATW.V 1.000.310.38134,500-0.62 -62.0% 0.07 22.6%
100Golden Queen Mining Co. Ltd.  GQM.TO 0.840.200.2524,000-0.60 -70.8% 0.05 22.5%
101Navasota Resources Ltd.  NAV.V 0.180.180.22183,0000.04 22.2% 0.04 22.2%
102Agnico-eagle Mines Ltd.  AEM 54.6326.4932.318,166,543-22.32 -40.9% 5.82 22.0%
103Mines Management Inc.  MGN 3.400.600.7354,905-2.67 -78.5% 0.13 21.7%
104First Majestic Silver Corp.  FR.TO 4.601.091.32162,915-3.28 -71.3% 0.23 21.1%
105</