GOLDDRIVERS BEST PERFORMER PAGES
sort on all underlined column headers - click on flashing news icon for latest company news

quotes may be delayed
up till 20 min.

Home Junior Picking Contest 2007

Tuesday, February 09, 2010 9:42:25 AM

Discovery TOP 15

 Companyshares
(mio's)
m.cap
(mio's)
Tickerquote
Jan 01
Prev
Close
Last
Trade
VolumeChange
YTD
Gain/L
YTD
 Change
Intraday
Gain/L
Int.day
News
1Arufura Resources  ARU.AX 0.320.750.77105,6320.45 142.9% 0.01 2.0%
2Citigold Corporation Ltd.  CTO.AX 0.310.080.093,992,033-0.23 -72.6% 0.00 1.2%
3Corriente Resources Inc.  CTQ.TO 3.898.498.4904.60 118.3% 0.00 0.0%
4Cue Capital Corp.  CUE.V 0.100.100.1000.00 0.0% 0.00 0.0%
5Copper Fox Minerals Inc.  CUU.V 0.080.170.1700.10 126.7% 0.00 0.0%
6CanAlaska Uranium Ltd.  CVV.V 0.120.170.1700.05 37.5% 0.00 0.0%
7Cypress Development Corp.  CYP.V 0.150.190.1900.04 26.7% 0.00 0.0%
8Columbia Yukon Explorations Inc.  CYU.V 0.120.260.2600.14 116.7% 0.00 0.0%
9Canadian Zinc Corporation.  CZN.TO 0.180.390.3900.21 113.9% 0.00 0.0%
10Canadian Royalties Inc.  CZZ.TO 0.300.790.7900.49 163.3% 0.00 0.0%
11Detour Gold Corp.  DGC.TO 8.4815.9215.9207.44 87.7% 0.00 0.0%
12Dutch Gold Resources Inc.  DGRI.PK 0.110.160.1600.05 45.5% 0.00 0.0%
13Dia Bras Exploration Inc.  DIB.V 0.060.210.2100.16 281.8% 0.00 0.0%
14Ditem Explorations Inc.  DIT.V 0.080.070.070-0.01 -13.3% 0.00 0.0%
15Drake Gold Resources.  DKGR.PK 0.000.000.00200,0000.00 0.0% 0.00 0.0%
16Dynasty Metals and Mining  DMM.TO 2.904.064.0601.16 40.0% 0.00 0.0%
17Dumont Nickel Inc.  DNI.V 0.020.020.0200.01 33.3% 0.00 0.0%
18Candente Resource Corp.  DNT.TO 0.160.370.3700.21 131.3% 0.00 0.0%
19Donner Metals Ltd.  DON.V 0.080.260.2600.18 225.0% 0.00 0.0%
20Dios Exploration Ltd.  DOS.V 0.070.230.2300.16 228.6% 0.00 0.0%
21Dundee Precious Metald Inc.  DPM.TO 1.493.453.4501.96 131.5% 0.00 0.0%
22DRDGOLD Ltd.  DROOY 5.575.715.7100.14 2.5% 0.00 0.0%
23Duran Ventures Inc.  DRV.V 0.190.140.140-0.05 -26.3% 0.00 0.0%
24DualEx Energy International Inc.  DXE.V 0.200.170.170-0.03 -15.4% 0.00 0.0%
25Dynasty Gold Corp.  DYG.V 0.030.050.0500.02 80.0% 0.00 0.0%
26East Asia Minerals Corp.  EAS.V 0.183.013.0102.83 1572.2% 0.00 0.0%
27ECU Silver Mining Inc.  ECU.TO 0.900.590.590-0.31 -34.4% 0.00 0.0%
28Endeavor Silver Corp.  EDR.TO 1.243.393.3902.15 173.4% 0.00 0.0%
29Endeavor Mining Capital Corp.  EDV.TO 1.711.751.7500.04 2.3% 0.00 0.0%
30Eaglecrest Explorations Ltd.  EEL.V 0.040.410.4100.38 1071.4% 0.00 0.0%
31Etruscan Resources Inc.  EET.TO 0.520.390.390-0.13 -25.0% 0.00 0.0%
32Energold Mining Ltd.  EGD.V 0.982.102.1001.12 114.3% 0.00 0.0%
33Escape Gold Inc.  EGT.V 0.050.160.1600.11 220.0% 0.00 0.0%
34Eldorado Gold Corp.  ELD.TO 9.6512.7512.7503.10 32.1% 0.00 0.0%
35Eastern Platinum  ELR.TO 0.341.251.2500.92 273.1% 0.00 0.0%
36Emgold Mining Corp.  EMR.V 0.050.340.3400.30 655.6% 0.00 0.0%
37Eurasian Minerals Inc.  EMX.V 1.101.761.7600.66 60.0% 0.00 0.0%
38Euromax Resources Ltd.  EOX.V 0.050.220.2200.17 340.0% 0.00 0.0%
39Eagle Plains Resources Ltd.  EPL.V 0.120.160.1600.04 33.3% 0.00 0.0%
40Esperanza Silver Corp.  EPZ.V 0.601.181.1800.58 96.7% 0.00 0.0%
41Eastmain Resources Inc.  ER.TO 1.081.471.4700.39 36.1% 0.00 0.0%
42Erdene Gold Inc.  ERD.TO 0.190.230.2300.04 21.1% 0.00 0.0%
43Eastfield Resources Ltd.  ETF.V 0.040.070.0700.03 62.5% 0.00 0.0%
44EntrĂ©e Gold Inc.  ETG.TO 1.062.722.7201.66 156.6% 0.00 0.0%
45Everton Resources Inc.  EVR.V 0.060.260.2600.21 372.7% 0.00 0.0%
46Exmin Resources Inc.  EXM.V 0.030.030.0300.00 0.0% 0.00 0.0%
47Excellon Resources  EXN.TO 0.180.640.6400.47 265.7% 0.00 0.0%
48Farallon Resources Ltd.  FAN.TO 0.150.560.5600.41 273.3% 0.00 0.0%
49Formation capital Corp.  FCO.TO 0.151.671.6701.53 1051.7% 0.00 0.0%
50Freeport-mcmoran Copper & Gold Inc.  FCX 24.4469.2069.20164,54544.76 183.1% 0.00 0.0%
51Fjordland Exploration Inc.  FEX.V 0.030.080.0800.05 166.7% 0.00 0.0%
52Great West Gold, Inc.  FFGO.PK 0.000.000.0000.00 100.0% 0.00 0.0%
53Freegold Ventures  FGOVF.OB 0.160.100.100-0.06 -40.3% 0.00 0.0%
54Full Metals Minerals Ltd.  FMM.V 0.210.190.190-0.02 -9.5% 0.00 0.0%
55Franklin Mining Inc.  FMNJ.PK 0.000.000.0000.00 100.0% 0.00 0.0%
56Fancamp Exploration Ltd.  FNC.V 0.200.430.4300.23 115.0% 0.00 0.0%
57Foran Mining Corporation  FOM.V 0.030.040.0400.01 40.0% 0.00 0.0%
58First Point Minerals Corp.  FPX.V 0.040.320.3200.28 700.0% 0.00 0.0%
59First Majestic Silver Corp.  FR.TO 2.173.253.2501.08 49.8% 0.00 0.0%
60Franconia Minerals Corp.  FRA.TO 0.170.590.5900.42 247.1% 0.00 0.0%
61Fronteer Development Group Inc  FRG.TO 2.384.264.2601.88 79.0% 0.00 0.0%
62Fortress Mineral Corp.  FST.V 0.210.350.3500.14 66.7% 0.00 0.0%
63Forsys Metals Corp.  FSY.TO 5.884.074.070-1.81 -30.8% 0.00 0.0%
64Firesteel Resources Inc.  FTR.V 0.070.090.0900.03 38.5% 0.00 0.0%
65Firestone Ventures Inc.  FV.V 0.120.140.1400.02 16.7% 0.00 0.0%
66Fortuna Silver Mines Inc.  FVI.V 0.692.662.6601.97 285.5% 0.00 0.0%
67Far West Mining Ltd  FWM.TO 0.583.853.8503.27 563.8% 0.00 0.0%
68Golconda Resources Ltd.  GA.V 0.070.080.0800.01 14.3% 0.00 0.0%
69Gammon Lake Resources Inc.  GAM.TO 6.759.809.8003.05 45.2% 0.00 0.0%
70Great Basin Gold Ltd.  GBG.TO 1.571.801.8000.23 14.6% 0.00 0.0%
71Goldbrook Ventures Inc.  GBK.V 0.050.340.3400.30 655.6% 0.00 0.0%
72Golden Band Resources Inc.  GBN.V 0.160.250.2500.09 56.3% 0.00 0.0%
73Gabriel Resources Ltd.  GBU.TO 1.523.923.9202.40 157.9% 0.00 0.0%
74Golden Cariboo Resources Ltd.  GCC.V 0.010.140.1400.13 2600.0% 0.00 0.0%
75Golden Cycle Gold Corp.  GCGC 10.5810.5810.5800.00 0.0% 0.00 0.0%
76Gold Crest Mines Inc.  GCMN.OB 0.010.030.0300.02 150.0% 0.00 0.0%
77Golden Chalice Resources Inc.  GCR.V 0.090.100.1000.01 11.1% 0.00 0.0%
78Gold Canyon Resources Inc.  GCU.V 0.040.230.2300.19 475.0% 0.00 0.0%
79Market Vectors Gold Miners ETF   GDX 33.8840.7840.7860,9196.90 20.4% 0.00 0.0%
80Goldex Resource Corp.  GDX.V 0.030.040.0400.02 60.0% 0.00 0.0%
81Gold Eagles Mines Inc.  GEA.TO 10.3710.3710.3700.00 0.0% 0.00 0.0%
82Pele Mountain Resources Inc.  GEM.V 0.090.220.2200.13 138.9% 0.00 0.0%
83Gold Fields Ltd.  GFI 9.9311.2011.20157,8751.27 12.8% 0.00 0.0%
84Goldcorp Inc.  GG 31.5334.4134.4110,3732.88 9.1% 0.00 0.0%
85Garibaldi Resources Corp.  GGI.V 0.050.230.2300.18 360.0% 0.00 0.0%
86Gryphon Gold Corp.  GGN.TO 0.150.180.1800.03 20.0% 0.00 0.0%
87Golden Goose Resources Inc.  GGR.V 0.180.300.3000.12 66.7% 0.00 0.0%
88Gitennes Exploration J.  GIT.TO 0.050.060.0600.00 10.0% 0.00 0.0%
89Golden Peaks Resources Ltd.  GL.TO 0.500.900.9000.40 80.0% 0.00 0.0%
90streetTRACKS Gold Shares  GLD 86.52104.04104.04743,74517.52 20.2% 0.00 0.0%
91Globestar Mining Corp.  GMI.TO 0.401.021.0200.62 155.0% 0.00 0.0%
92Globex Mining Enterprises Inc.  GMX.TO 0.971.221.2200.25 25.8% 0.00 0.0%
93Golden Goliath Resources Ltd.  GNG.V 0.080.160.1600.08 113.3% 0.00 0.0%
94Golden Tag Resources Ltd.  GOG.V 0.220.220.2200.00 0.0% 0.00 0.0%
95Gold Standard Inc.  GOLS.OB 0.300.300.3000.00 0.0% 0.00 0.0%
96Goldrea Resources Corp.  GOR.V 0.050.120.1200.07 155.6% 0.00 0.0%
97Gold Resource Corp.  GORO.OB 3.5010.2110.2106.71 191.7% 0.00 0.0%
98Gold-Ore Resources Ltd.  GOZ.V 0.290.530.5300.24 82.8% 0.00 0.0%
99Grande Portage Resources Ltd.  GPG.V 0.030.090.0900.06 183.3% 0.00 0.0%
100Great Panther Resources Ltd.  GPR.TO 0.280.810.8100.53 189.3% 0.00 0.0%
101Golden Phoenix Minerals Inc.  GPXM.OB 0.020.040.0400.03 159.4% 0.00 0.0%
102Great Quest Metals Ltd.  GQ.V 0.030.120.1200.09 300.0% 0.00 0.0%
103GoldQuest Mining Corp.  GQC.V 0.060.140.1400.08 125.0% 0.00 0.0%
104Golden Queen Mining Co. Ltd.  GQM.TO 0.390.960.9600.57 146.2% 0.00 0.0%
105Golden Arrow Resources Corp.  GRG.V 0.190.360.3600.18 94.6% 0.00 0.0%
106Gleichen Resources Ltd.  GRL.V 0.110.980.9800.87 790.9% 0.00 0.0%
107GLR Resources Inc.  GRS.TO 0.030.020.020-0.01 -20.0% 0.00 0.0%
108Gold Reserve Inc.  GRZ 0.941.121.1200.18 19.7% 0.00 0.0%
109Golden Star Resources Ltd.  GSC.TO 1.243.103.1001.86 150.0% 0.00 0.0%
110Greystar Resources  GSL.TO 1.915.005.0003.09 161.8% 0.00 0.0%
111Gold Summit Corp.  GSM.V 0.020.130.1300.11 733.3% 0.00 0.0%
112Goldspring Inc.  GSPG.OB 0.010.010.015,000-0.01 -46.6% 0.00 0.0%
113Gosan Resources Ltd.  GSS.V 0.100.170.1700.07 70.0% 0.00 0.0%
114Guyana Gold Fields Inc.  GUY.TO 1.906.666.6604.76 250.5% 0.00 0.0%
115Green Valley Mine Incorporated  GVY.V 0.010.030.0300.03 500.0% 0.00 0.0%
116Great Western Minerals Group Lt  GWG.V 0.050.280.2800.23 450.0% 0.00 0.0%
117Galway Resources Ltd.  GWY.V 0.060.930.9300.88 1590.9% 0.00 0.0%
118Geoinformatics Exploration Inc.  GXL.V 0.110.540.5400.44 414.3% 0.00 0.0%
119Geodex Minerals Ltd.  GXM.V 0.260.110.110-0.15 -56.9% 0.00 0.0%
120Goldstake Explorations Inc.  GXP.TO 0.030.030.0300.00 20.0% 0.00 0.0%
121Gryad Resource Corp  GYD.V 0.480.700.7000.22 45.8% 0.00 0.0%
122Golden Valley Mines Ltd.  GZZ.V 0.090.240.2400.15 166.7% 0.00 0.0%
123Hathor Exploration Limited  HAT.V 2.901.771.770-1.13 -39.0% 0.00 0.0%
124Huldra Silver Inc.  HDA.V 0.090.150.1500.07 76.5% 0.00 0.0%
125Hill End Gold Ltd.  HEGLF.PK 0.070.160.1600.09 128.6% 0.00 0.0%
126Hellix Ventures Inc.  HEL.V 0.230.540.5400.31 134.8% 0.00 0.0%
127Hecla Mining Co.  HL 2.804.574.5760,6841.77 63.2% 0.00 0.0%
128Houston Lake Mining Inc  HLM.V 0.310.230.230-0.09 -27.4% 0.00 0.0%
129Halo Resources Ltd.  HLO.V 0.020.080.0800.06 400.0% 0.00 0.0%
130Hinterland Metals Inc.  HMI.V 0.040.070.0700.04 100.0% 0.00 0.0%
131Harmony Gold Mining Co. Ltd.  HMY 10.979.219.216,282-1.76 -16.0% 0.00 0.0%
132Helio Resource Corp.  HRC.V 0.290.470.4700.18 62.1% 0.00 0.0%
133High River Gold Mines ltd.  HRG.TO 0.150.680.6800.54 369.0% 0.00 0.0%
134Hudson Resources Inc.  HUD.V 0.090.720.7200.63 700.0% 0.00 0.0%
135Intrepid Minerals Corp.  IAU.TO 0.190.250.2500.07 35.1% 0.00 0.0%
136Bethlehem Mining Corp.  IBC.V 0.020.040.0400.02 100.0% 0.00 0.0%
137Inter-Citic Minerals Inc.  ICI.TO 0.440.820.8200.38 86.4% 0.00 0.0%
138Indico Resources Ltd.  IDI.V 0.180.500.5000.32 177.8% 0.00 0.0%
139Infinito Gold Ltd.  IG.V 0.210.280.2800.07 33.3% 0.00 0.0%
140IamGold Corporation  IMG.TO 7.6014.2814.2806.68 87.9% 0.00 0.0%
141IMA Exploration  IMR.V 0.310.350.3550,1000.04 12.9% 0.00 0.0%
142International Minerals Corp.  IMZ.TO 2.794.324.3201.53 54.8% 0.00 0.0%
143Internation Nothair Mines Ltd  INM.V 0.050.120.1200.07 130.0% 0.00 0.0%
144Inca Pacifiv Resources Inc.  IPR.V 0.140.200.2000.05 39.3% 0.00 0.0%
145Impact Minerals Intl Inc.  IPT.V 0.431.081.0800.65 151.2% 0.00 0.0%
146FreeGold Ventures Ltd.  ITF.TO 0.210.100.100-0.11 -52.4% 0.00 0.0%
147Ivernia Inc.  IVW.TO 0.070.370.3700.30 428.6% 0.00 0.0%
148Jaguar Mining Inc.  JAG.TO 6.249.959.9503.71 59.5% 0.00 0.0%
149Jinshan Gold Mines Inc.  JIN.TO 0.442.772.7702.33 529.5% 0.00 0.0%
150Jasper Mining Corporation  JSP.V 0.150.100.100-0.06 -36.7% 0.00 0.0%
151Kiing's Bay Gold Corp.  KBG.V 0.050.060.0600.01 20.0% 0.00 0.0%
152Kimber Resources Inc.  KBR.TO 0.621.061.0600.44 71.0% 0.00 0.0%
153Kobex Resources Ltd.  KBX.V 0.310.430.4300.12 37.1% 0.00 0.0%
154Klondex Mines Ltd.  KDX.TO 0.781.251.2500.47 60.3% 0.00 0.0%
155Kent Exploration Inc.  KEX.V 0.050.150.1500.11 233.3% 0.00 0.0%
156Klondike Gold Corp.  KG.V 0.030.040.0400.02 60.0% 0.00 0.0%
157Kinross Gold Corp.  KGC 18.4216.6516.657,384-1.77 -9.6% 0.00 0.0%
158Kirkland Lake Gold Inc.,  KGI.TO 4.456.906.9002.45 55.1% 0.00 0.0%
159Keegan Resources Inc.  KGN.V 0.880.800.800-0.08 -9.1% 0.00 0.0%
160Kalahari Resources Inc.  KLA.V 0.030.060.0600.03 120.0% 0.00 0.0%
161Kermode Resources Inc.  KLM.V 0.050.110.1100.06 120.0% 0.00 0.0%
162Continental Minerals  KMKCF.OB 0.271.851.8501.58 591.1% 0.00 0.0%
163Kinbauri Gold Corp.  KNB.V 0.250.740.7400.49 196.0% 0.00 0.0%
164Knight Resources Ltd.  KNP.V 0.040.130.1300.09 212.5% 0.00 0.0%
165Kernow Resource Corp.  KRD.V 0.020.080.0800.06 275.0% 0.00 0.0%
166Kenrich-Eskay Mining Corp.  KRE.V 0.050.200.2020,0000.15 300.0% 0.00 0.0%
167Copper Ridge Exploration Inc.  KRX.V 0.020.260.2600.24 1600.0% 0.00 0.0%
168Crystallex Intl Corp.  KRY 0.170.320.3200.15 88.2% 0.00 0.0%
169Klondike Silver Corp.  KS.V 0.100.060.060-0.04 -40.0% 0.00 0.0%
170KWG Resources Inc.  KWG.V 0.020.060.0600.04 200.0% 0.00 0.0%
171Kodiak Exploration Ltd  KXL.V 0.780.450.450-0.33 -42.3% 0.00 0.0%
172Laramide Resources Ltd.  LAM.TO 0.981.271.2700.29 29.6% 0.00 0.0%
173Latin American Minerals Inc.  LAT.V 0.070.210.2100.14 200.0% 0.00 0.0%
174Liberty Mines Inc.  LBE.TO 0.060.230.2300.17 275.0% 0.00 0.0%
175Luna Gold Corp.  LGC.V 0.150.700.7000.56 382.8% 0.00 0.0%
176Largo Resources Ltd.  LGO.V 0.070.200.2000.14 207.7% 0.00 0.0%
177Logan Resources Ltd.  LGR.V 0.030.050.0500.02 50.0% 0.00 0.0%
178Lihir Gold Ltd.  LIHR 21.9323.7523.751,1001.82 8.3% 0.00 0.0%
179Lakewood Mining Co. Ltd.  LKW.V 0.030.030.0300.00 0.0% 0.00 0.0%
180La Mancha Resources  LMA.TO 0.241.631.6301.39 579.2% 0.00 0.0%
181Laurion Mineral Exploration Inc.  LME.V 0.020.060.0600.05 300.0% 0.00 0.0%
182Linux Gold Corp.  LNXGF.OB 0.060.060.0600.00 5.2% 0.00 0.0%
183Lateegra Gold Corp.  LRG.V 0.030.310.3100.29 1140.0% 0.00 0.0%
184Linear Gold Corp.  LRR.TO 0.761.771.7701.01 132.9% 0.00 0.0%
185Lake Shore Gold Corp.  LSG.TO 1.422.842.8401.42 100.0% 0.00 0.0%
186Lithic Resources Ltd.  LTH.V 0.050.320.3200.27 530.0% 0.00 0.0%
187Lundin Mining Corp.  LUN.TO 1.194.054.0502.86 240.3% 0.00 0.0%
188Leeward Capital Corp  LWC.V 0.040.020.020-0.02 -50.0% 0.00 0.0%
189Miranda Gold Corp  MAD.V 0.240.600.6000.37 155.3% 0.00 0.0%
190Mag Silver Corp.  MAG.TO 5.475.565.5600.09 1.6% 0.00 0.0%
191Minera Andes Corp.  MAI.TO 0.470.700.7000.24 50.5% 0.00 0.0%
192Maudore Minerals Ltd.  MAO.V 1.503.403.4001.90 126.7% 0.00 0.0%
193Matamec Explorations Inc.  MAT.V 0.040.200.2000.16 400.0% 0.00 0.0%
194Mawson Resources Ltd.  MAW.TO 0.350.320.320-0.03 -8.6% 0.00 0.0%
195Mill City Inc.  MC.V 0.030.040.0400.01 40.0% 0.00 0.0%
196March Resources Corp.  MCF.V 0.030.040.04159,0000.01 16.7% 0.00 0.0%
197Medallion Resources Ltd.  MDL.V 0.130.180.1800.05 34.6% 0.00 0.0%
198Medinah Minerals Inc.  MDMN.PK 0.010.020.0200.01 114.3% 0.00 0.0%
199Mansfield Minerals Inc.  MDR.V 0.401.111.1100.71 177.5% 0.00 0.0%
200Mdu Resources Group Inc.  MDU 21.5819.6219.620-1.96 -9.1% 0.00 0.0%
201Megastar Development Corp.  MDV.V 0.040.110.1100.07 162.5% 0.00 0.0%
202Midway Gold Corp  MDW.V 0.590.630.6300.04 6.8% 0.00 0.0%
203Moneta Porcupine Mines Inc.  ME.TO 0.060.320.3200.26 425.0% 0.00 0.0%
204Minefinders Corp. Ltd  MFL.TO 6.1310.1510.1504.02 65.6% 0.00 0.0%
205Marifil Mines Ltd.  MFM.V 0.050.070.0700.02 40.0% 0.00 0.0%
206Minefinders Corp. Ltd  MFN 5.159.419.4104.26 82.7% 0.00 0.0%
207Mines Management Inc.  MGN 1.252.492.4901.24 99.2% 0.00 0.0%
208Murgor Resources Inc.  MGR.V 0.080.140.1400.06 80.0% 0.00 0.0%
209Mindoro Resources Ltd.  MIO.V 0.160.130.130-0.03 -18.8% 0.00 0.0%
210Majestic Gold Corp.  MJS.V 0.050.050.0500.00 -10.0% 0.00 0.0%
211Melkior Resources Inc.   MKR.V 0.060.280.2800.22 400.0% 0.00 0.0%
212Millstream Mines Ltd.  MLM.V 0.030.070.0700.04 116.7% 0.00 0.0%
213Metalline Mining Corp.  MMG 0.240.700.7000.46 191.6% 0.00 0.0%
214MacMillan Gold Corp.  MMG.V 0.160.160.1600.00 0.0% 0.00 0.0%
215Messina Minerals Inc.  MMI.V 0.050.090.0900.04 80.0% 0.00 0.0%
216Minco Mining & Metals Corp.  MMM.TO 0.600.780.7800.18 30.0% 0.00 0.0%
217Madison Minerals Inc.  MMR.V 0.100.160.1600.06 55.0% 0.00 0.0%
218Mano River Resources Inc.  MNO.V 0.051.121.1243,0001.07 2140.0% 0.00 0.0%
219Mediterranean Resources Ltd.  MNR.TO 0.080.120.1200.04 60.0% 0.00 0.0%
220Mexivada Mining Corp.  MNV.V 0.170.140.140-0.04 -20.6% 0.00 0.0%
221Mountain Lake Resources Inc.  MOA.V 0.120.310.3100.19 158.3% 0.00 0.0%
222Molycor Gold Corp.  MOR.V 0.030.060.0600.03 120.0% 0.00 0.0%
223Mountain Boy Minerals  MTB.V 0.050.120.1200.07 130.0% 0.00 0.0%
224Metal Corp.  MTC.V 0.110.220.2200.11 100.0% 0.00 0.0%
225Metanor Resources Inc.  MTO.V 0.450.510.5100.07 14.6% 0.00 0.0%
226Motapa Diamonds Inc.  MTP.V 0.160.400.4011,0000.25 158.1% 0.00 0.0%
227Mustang Minerals Corp.  MUM.V 0.080.140.1400.06 68.8% 0.00 0.0%
228Munduro Mining Inc.  MUN.TO 0.260.850.8500.59 226.9% 0.00 0.0%
229Golden Eagle International Inc.  MYNG.OB 0.000.000.0000.00 -38.9% 0.00 0.0%
230Northern Abitibi Mining Corporation  NAI.V 0.110.150.1500.04 36.4% 0.00 0.0%
231Northern Dynasty Minerals Ltd.  NAK 3.688.238.2304.55 123.6% 0.00 0.0%
232Newcastle Minerals Ltd.  NCM.V 0.020.090.0900.08 500.0% 0.00 0.0%
233Northern Dynasty Minerals Ltd.  NDM.TO 4.508.928.9204.42 98.2% 0.00 0.0%
234New Dimension Resources Ltd.  NDR.V 0.020.170.1700.15 750.0% 0.00 0.0%
235Newmont Mining Corp.  NEM 40.7044.4144.4138,5653.71 9.1% 0.00 0.0%
236Newmac Resources Inc.  NER.V 0.030.060.0600.03 100.0% 0.00 0.0%
237Northern Freegold Resources Ltd.  NFR.V 0.170.300.3000.13 73.5% 0.00 0.0%
238Nova Gold Resources Inc.  NG.TO 1.776.006.0004.23 239.0% 0.00 0.0%
239New Gold Inc.  NGD 1.434.224.225,2612.79 195.1% 0.00 0.0%
240Nevada Exploration Inc.  NGE.V 0.080.130.1300.05 56.3% 0.00 0.0%
241New Guinea Gold Corp.  NGG.V 0.330.110.110-0.22 -66.2% 0.00 0.0%
242Northgate Minerals Corp.  NGX.TO 1.022.672.6701.65 161.8% 0.00 0.0%
243New Jersey Mining Co.  NJMC.OB 0.190.240.2400.05 26.3% 0.00 0.0%
244Northern Lion Gold Corp.  NL.V 0.040.130.1300.10 271.4% 0.00 0.0%
245Norsemont Mining Inc.  NOM.TO 1.792.102.1000.31 17.3% 0.00 0.0%
246Noront Resources Ltd.  NOT.V 0.631.401.4000.77 122.2% 0.00 0.0%
247NioGold Mining Corp.  NOX.V 0.090.340.3400.26 300.0% 0.00 0.0%
248Naptau Gold Corp.  NPTUE.OB 0.070.070.0700.00 0.0% 0.00 0.0%
249Northern Shield Resources Inc.  NRN.V 0.090.120.1200.03 33.3% 0.00 0.0%
250Northern Star Mining Corp.  NSM.V 0.580.350.350-0.23 -39.7% 0.00 0.0%
251Nevsun Resources Ltd.  NSU.TO 0.952.552.5501.60 168.4% 0.00 0.0%
252Northern Orion Resources Inc.  NTOWF.PK 2.962.962.9600.00 0.0% 0.00 0.0%
253Nautilus Minerals Inc.  NUS.TO 1.002.122.1201.12 112.0% 0.00 0.0%
254New Pacific Metals Corp.  NUX.V 0.490.780.7800.29 59.2% 0.00 0.0%
255Nevada Star Resource Corp.  NVSRF.OB 0.200.200.2000.00 0.0% 0.00 0.0%
256Nuinsco Resources Ltd.  NWI.TO 0.030.090.0900.07 260.0% 0.00 0.0%
257Odin Mining and Exploration Ltd.  ODN.V 0.030.070.0700.04 116.7% 0.00 0.0%
258Odyssey Resources Limited  ODX.V 0.110.180.1800.07 63.6% 0.00 0.0%
259Oro Gold Resources Ltd  OGR.V 0.170.400.4000.24 142.4% 0.00 0.0%
260Orko Gold Corp.  OK.V 0.581.111.1100.53 91.4% 0.00 0.0%
261Oromin Exploration Ltd.  OLE.V 0.500.830.8300.33 66.0% 0.00 0.0%
262Opal Energy Corp.  OPA.V 0.010.010.010-0.01 -50.0% 0.00 0.0%
263Opawica Explorations Inc.  OPW.TO 0.100.050.050-0.05 -47.4% 0.00 0.0%
264Oremex Resources Inc.  ORM.V 0.060.150.1500.10 172.7% 0.00 0.0%
265Orvana Minerals Corp.  ORV.TO 0.551.051.0500.50 90.9% 0.00 0.0%
266Osisko Exploration Ltd.  OSK.TO 3.648.038.0304.39 120.6% 0.00 0.0%
267Oriental Minerals Inc.  OTL.V 0.080.180.1800.10 133.3% 0.00 0.0%
268OT Mining Corp.  OTMN.PK 0.250.560.5600.31 124.0% 0.00 0.0%
269Orex Exploration Inc.  OX.V 0.080.130.1300.05 73.3% 0.00 0.0%
270Oxus Gold Plc.  OXUSF.PK 0.060.190.1900.13 216.7% 0.00 0.0%
271Olympus Pacific Minerals Inc.  OYM.TO 0.080.280.2800.20 266.7% 0.00 0.0%
272Pan American Silver Corp.  PAAS 17.0720.7420.743003.67 21.5% 0.00 0.0%
273Pacific Northwest Cap  PAWEF.OB 0.070.160.1600.09 124.9% 0.00 0.0%
274Consolidated Pacific Bay Minerals Ltd.  PBM.V 0.040.050.0500.02 42.9% 0.00 0.0%
275International PBX Ventures Ltd.  PBX.V 0.040.200.2000.16 387.5% 0.00 0.0%
276Pacific Comox Resources Ltd.  PCM.V 0.020.040.0400.02 133.3% 0.00 0.0%
277Premium Exploration Inc.  PEM.V 0.080.490.4900.41 512.5% 0.00 0.0%
278Aurizon Mines Ltd  ARZ.TO 3.993.953.950-0.04 -1.0% 0.00 0.0%
279Acero-Martin Exploration Inc.  ASD.V 0.020.050.05384,0000.03 200.0% 0.00 0.0%
280Avino Silver & Gold Mines Ltd.  ASM.V 0.510.740.7400.23 45.1% 0.00 0.0%
281Atac Resources Ltd.  ATC.V 0.091.571.5701.48 1644.4% 0.00 0.0%
282Atna Resources Ltd.  ATN.TO 0.590.630.6300.04 6.8% 0.00 0.0%
283Alto Ventures Ltd.  ATV.V 0.040.050.0500.01 28.6% 0.00 0.0%
284ATW Venture Corp.  ATW.V 0.490.170.170-0.33 -66.3% 0.00 0.0%
285Anglogold Ashanti Ltd.  AU 27.7135.8035.8018,3368.09 29.2% 0.00 0.0%
286Adanac Moly Corp.  AUA.TO 0.020.130.1300.11 525.0% 0.00 0.0%
287Augen Capital Corp.  AUG.V 0.040.090.0900.06 157.1% 0.00 0.0%
288Aurcana Corporation  AUN.V 0.120.280.2800.16 139.1% 0.00 0.0%
289Aurus Corp.  AURC.PK 0.000.010.0100.00 138.1% 0.00 0.0%
290Auramex Resource Corp.  AUX.V 0.020.050.0500.04 233.3% 0.00 0.0%
291Avnel Goldmining Ltd.  AVK.TO 0.080.160.1600.08 113.3% 0.00 0.0%
292Avalon Ventures Ltd.  AVL.TO 0.542.392.3901.85 342.6% 0.00 0.0%
293Anvil Mining Ltd.  AVM.TO 1.083.223.2202.14 198.1% 0.00 0.0%
294Axmian Inc.  AXM.V 0.080.080.0800.00 0.0% 0.00 0.0%
295Alexco Resource Corp.  AXR.TO 1.643.303.3001.66 101.2% 0.00 0.0%
296Armistice Resources Corp.  AZ.TO 0.210.410.4100.20 95.2% 0.00 0.0%
297Augusta Resource Corp.  AZC.TO 0.542.332.3301.79 331.5% 0.00 0.0%
298Azimut exploration Inc.  AZM.V 0.430.630.6300.20 46.5% 0.00 0.0%
299Alexandria Minerals  AZX.V 0.030.130.1300.10 333.3% 0.00 0.0%
300Banro Corp.  BAA 1.051.721.7200.67 63.8% 0.00 0.0%
