GOLDDRIVERS BEST PERFORMER PAGES
sort on all underlined column headers - click on flashing news icon for latest company news

quotes may be delayed
up till 20 min.

Home Junior Picking Contest 2007

Thursday, March 11, 2010 3:54:06 PM

Discovery TOP 15

 Companyshares
(mio's)
m.cap
(mio's)
Tickerquote
Jan 01
Prev
Close
Last
Trade
VolumeChange
YTD
Gain/L
YTD
 Change
Intraday
Gain/L
Int.day
News
1SnowField Development Corp.  SNO.V 0.020.010.02102,669-0.01 -25.0% 0.01 50.0%
2Pacific Ridge Exploration Ltd.  PEX.V 0.040.150.22450,1000.18 514.3% 0.07 43.3%
3Carmax Explorations Ltd.  CMX.V 0.050.020.02360,000-0.03 -55.6% 0.01 33.3%
4Spider Resources Inc.  SPQ.V 0.030.080.109,111,4890.07 216.7% 0.02 26.7%
5Goldstake Explorations Inc.  GXP.TO 0.030.020.03440,2300.00 0.0% 0.01 25.0%
6Firesteel Resources Inc.  FTR.V 0.070.070.0820,0000.02 23.1% 0.02 23.1%
7Logan Resources Ltd.  LGR.V 0.030.050.0634,1000.03 100.0% 0.01 20.0%
8Silver Quest Resources Ltd.  SQI.V 0.050.330.402,066,6860.35 690.0% 0.07 19.7%
9KWG Resources Inc.  KWG.V 0.020.100.117,590,7190.09 450.0% 0.02 15.8%
10Terex Resources Inc.  TRR.V 0.011.091.261,846,2741.25 12500.0% 0.17 15.6%
11Carpathian Gold Inc.  CPN.TO 0.140.340.391,230,3500.25 178.6% 0.05 14.7%
12Canasil Resources Ltd  CLZ.V 0.050.070.0815,0000.03 60.0% 0.01 14.3%
13Solitaire Minerals Corp.  SLT.V 0.020.070.08121,1330.07 433.3% 0.01 14.3%
14Leeward Capital Corp  LWC.V 0.040.040.04294,5000.00 0.0% 0.00 14.3%
15Mill City Inc.  MC.V 0.030.040.0474,5580.02 60.0% 0.00 14.3%
16Ascot Resources Ltd.  AOT.V 0.100.580.661,012,7120.56 560.0% 0.08 13.8%
17Latin American Minerals Inc.  LAT.V 0.070.260.2960,9000.22 314.3% 0.04 13.7%
18Tribute Minerals Inc  TBM.V 0.010.110.13115,0000.12 1150.0% 0.02 13.6%
19Yamiri Gold And Energy Inc.  YGI.V 0.060.150.1710,0000.11 183.3% 0.02 13.3%
20Copper Canyon Resources Ltd.  CPY.V 0.140.300.34244,4000.20 142.9% 0.04 13.3%
21Kimber Resources Inc.  KBR.TO 0.621.001.1326,4000.51 82.3% 0.13 13.0%
22Admiral Bay Resources  ADB.V 0.120.040.058,000-0.08 -62.5% 0.01 12.5%
23Auramex Resource Corp.  AUX.V 0.020.040.0510,1330.03 200.0% 0.01 12.5%
24Remstar Resources Ltd.  REM.V 0.040.080.09833,5000.05 125.0% 0.01 12.5%
25Orex Ventures Inc.  REX.V 0.100.170.19491,0000.09 94.7% 0.02 12.1%
26Indico Resources Ltd.  IDI.V 0.180.500.562,0000.38 211.1% 0.06 12.0%
27Hinterland Metals Inc.  HMI.V 0.040.090.106,663,3000.06 171.4% 0.01 11.8%
28Firestone Ventures Inc.  FV.V 0.120.130.155,0000.03 20.8% 0.02 11.5%
29Alto Ventures Ltd.  ATV.V 0.040.050.05435,5000.02 42.9% 0.00 11.1%
30Ross River Minerals Inc.  RRM.V 0.040.050.0510,0000.02 42.9% 0.00 11.1%
31Nevada Exploration Inc.  NGE.V 0.080.100.1120,0000.03 31.3% 0.01 10.5%
32Copper Ridge Exploration Inc.  KRX.V 0.020.250.2854,0850.26 1733.3% 0.03 10.0%
33X-Terra Resources Corp.  XT.V 0.210.420.4642,0000.25 119.0% 0.04 9.5%
34Platinum Group Metald Ltd.  PLG 1.521.992.17441,8610.65 43.0% 0.18 9.2%
35Pershimco Resources  PRO.V 0.070.170.1861,2000.11 157.1% 0.02 9.1%
36Tri Origin Exploration Ltd.  TOE.V 0.090.110.1240,0000.03 33.3% 0.01 9.1%
37Klondike Silver Corp.  KS.V 0.100.060.06351,442-0.04 -40.0% 0.00 9.1%
38Kiing's Bay Gold Corp.  KBG.V 0.050.060.06100,6000.01 20.0% 0.00 9.1%
39Pacific Northwest Cap  PAWEF.OB 0.070.160.172,0000.10 139.0% 0.01 9.0%
40Kent Exploration Inc.  KEX.V 0.050.170.19237,5000.14 311.1% 0.02 8.8%
41Probe Mines Ltd.  PRB.V 0.080.400.4482,8900.36 443.8% 0.04 8.7%
42Mindoro Resources Ltd.  MIO.V 0.160.180.1938,6000.03 18.8% 0.02 8.6%
43Goldrea Resources Corp.  GOR.V 0.050.120.1349,0000.08 188.9% 0.01 8.3%
44Munduro Mining Inc.  MUN.TO 0.261.081.1745,1000.91 350.0% 0.09 8.3%
45Matamec Explorations Inc.  MAT.V 0.040.190.20286,5000.16 400.0% 0.02 8.1%
46Conquest Resources Limited  CQR.V 0.030.190.2021,7000.18 700.0% 0.02 8.1%
47Atac Resources Ltd.  ATC.V 0.091.491.611,558,4991.52 1688.9% 0.12 8.1%
48Axmian Inc.  AXM.V 0.080.070.07911,500-0.01 -6.7% 0.01 7.7%
49Abcourt Mines Inc.  ABI.V 0.080.130.1412,0000.06 75.0% 0.01 7.7%
50Mustang Minerals Corp.  MUM.V 0.080.130.1410,0000.06 75.0% 0.01 7.7%
51Tonogold Resources Inc.  TNGL.PK 0.030.070.0725,8140.04 133.3% 0.01 7.7%
52Hellix Ventures Inc.  HEL.V 0.230.530.5741,4000.34 147.8% 0.04 7.5%
53Full Metals Minerals Ltd.  FMM.V 0.210.210.22765,4660.01 4.8% 0.02 7.3%
54Slam Exploration Ltd.  SXL.V 0.030.070.08217,0000.05 150.0% 0.01 7.1%
55Stikine Gold Corporation  SKY.V 0.030.280.30185,9000.27 900.0% 0.02 7.1%
56Excellon Resources  EXN.TO 0.180.860.92887,3420.75 425.7% 0.06 7.0%
57Franconia Minerals Corp.  FRA.TO 0.170.720.77104,0000.60 352.9% 0.05 6.9%
58Tirex Resources Ltd.  TXX.V 0.750.370.40180,400-0.36 -47.3% 0.03 6.8%
59Romios Gold Resources Inc.  RG.V 0.100.150.1686,0000.07 68.4% 0.01 6.7%
60Gryphon Gold Corp.  GGN.TO 0.150.150.16102,5000.01 6.7% 0.01 6.7%
61Appalaches Resources Inc  APP.V 0.070.080.0827,0000.01 14.3% 0.00 6.7%
62Nova Gold Resources Inc.  NG.TO 1.777.067.52960,2255.75 324.9% 0.46 6.5%
63Playfair Mining Ltd.  PLY.V 0.040.080.09111,1000.05 142.9% 0.01 6.3%
64Golden Goose Resources Inc.  GGR.V 0.180.320.3410,3510.16 88.9% 0.02 6.3%
65Golconda Resources Ltd.  GA.V 0.070.080.0917,0000.02 21.4% 0.01 6.3%
66Uscorp  USCS.OB 0.050.170.18655,6070.13 250.0% 0.01 6.0%
67Moneta Porcupine Mines Inc.  ME.TO 0.060.340.36470,4910.30 491.7% 0.02 6.0%
68Great Quest Metals Ltd.  GQ.V 0.030.170.18138,0000.15 500.0% 0.01 5.9%
69Lateegra Gold Corp.  LRG.V 0.030.260.2884,8330.25 1000.0% 0.02 5.8%
70Far West Mining Ltd  FWM.TO 0.585.205.5051,3894.92 848.3% 0.30 5.8%
71Crescent Resources Corp.  CRC.V 0.020.090.1067,0000.08 533.3% 0.00 5.6%
72Northern Freegold Resources Ltd.  NFR.V 0.170.280.3043,8000.13 73.5% 0.01 5.4%
73Bear Creek Mining Corp.  BCM.V 1.483.954.1561,4002.67 180.4% 0.20 5.1%
74Kermode Resources Inc.  KLM.V 0.050.100.1130,0000.06 110.0% 0.01 5.0%
75TVI Pacific Inc.  TVI.TO 0.020.100.11102,5400.09 600.0% 0.01 5.0%
76Selwyn Resources Ltd.  SWN.V 0.090.200.2165,0000.13 147.1% 0.01 5.0%
77Pele Mountain Resources Inc.  GEM.V 0.090.210.2299,5000.13 144.4% 0.01 4.8%
78Alhambra Resources Ltd  ALH.V 0.040.420.4448,0000.40 1000.0% 0.02 4.8%
79Timmins Gold Corp.  TMM.V 0.551.271.33839,4490.78 141.8% 0.06 4.7%
80Serengeti Resources Inc.  SIR.V 0.200.330.3437,4500.14 70.0% 0.02 4.6%
81Adanac Moly Corp.  AUA.TO 0.020.110.1286,3000.10 475.0% 0.01 4.5%
82Canarc Resource Corp.  CCM.TO 0.060.120.1224,0000.07 118.2% 0.00 4.3%
83TNR Gold Corp.  TNR.V 0.040.230.24100,4560.21 585.7% 0.01 4.3%
84Adex Mining Corp.  ADE.V 0.030.120.1346,0000.10 316.7% 0.01 4.2%
85Southern Arc Minerals Inc.  SA.V 0.060.730.7629,0500.70 1166.7% 0.03 4.1%
86Atacama Minerals Corp.  AAM.V 0.220.500.524,3000.30 136.4% 0.02 4.0%
87Beaufield Consolidated Resources Inc.  BFD.V 0.080.130.14468,7000.06 68.8% 0.01 3.8%
88Roca Mines Inc.  ROK.V 0.370.520.54243,9280.17 45.9% 0.02 3.8%
89Mountain Boy Minerals  MTB.V 0.050.140.1452,3000.09 180.0% 0.00 3.7%
90Coeur d'Alene Mines  CDE 0.8816.2616.852,507,98515.97 1814.8% 0.59 3.6%
91Norsemont Mining Inc.  NOM.TO 1.792.232.31299,9700.52 29.1% 0.08 3.6%
92Oro Gold Resources Ltd  OGR.V 0.170.560.58426,7000.42 251.5% 0.02 3.6%
93Metalline Mining Corp.  MMG 0.240.710.7475,1080.50 206.3% 0.03 3.5%
94Minera Andes Corp.  MAI.TO 0.470.870.90534,3250.44 93.5% 0.03 3.4%
95Coeur d’Alene Mines Corp.  CDM.TO 1.1016.6917.2512,27116.15 1468.2% 0.56 3.4%
96Golden Peaks Resources Ltd.  GL.TO 0.500.940.971,8000.47 94.0% 0.03 3.2%
97Fronteer Development Group Inc  FRG.TO 2.384.744.89330,9562.51 105.5% 0.15 3.2%
98Minco Mining & Metals Corp.  MMM.TO 0.601.291.33104,1100.73 121.7% 0.04 3.1%
99Minefinders Corp. Ltd  MFN 5.159.8810.17426,6205.02 97.4% 0.28 2.9%
100Goldbrook Ventures Inc.  GBK.V 0.050.350.36237,0700.32 700.0% 0.01 2.9%
101New Pacific Metals Corp.  NUX.V 0.490.720.743,0000.25 51.0% 0.02 2.8%
102Minefinders Corp. Ltd  MFL.TO 6.1310.1310.41164,0914.28 69.8% 0.28 2.8%
103Continental Minerals  KMKCF.OB 0.272.032.08113,4901.81 677.0% 0.05 2.7%
104Eurasian Minerals Inc.  EMX.V 1.101.911.9613,5000.86 78.2% 0.05 2.6%
105Radius Gold Inc.  RDU.V 0.100.390.404,7500.30 295.0% 0.01 2.6%
106Sacre-Coeur Minerals Ltd.  SCM.V 0.420.770.7911,7500.37 88.1% 0.02 2.6%
107Aquila Resources Inc.  AQA.TO 0.090.400.4148,9620.33 382.4% 0.01 2.5%
108US Gold  UXG 0.912.862.93515,1342.02 222.0% 0.07 2.4%
109Tyhee Development Corp.  TDC.V 0.120.210.2126,0660.09 75.0% 0.00 2.4%
110New Gold Inc.  NGD 1.434.474.571,165,8423.14 219.6% 0.10 2.2%
111Solomon Resources Limited  SRB.V 0.040.230.2329,7000.19 475.0% 0.01 2.2%
112Great Panther Resources Ltd.  GPR.TO 0.280.900.92111,7840.64 228.6% 0.02 2.2%
113Hudson Resources Inc.  HUD.V 0.090.910.9394,3090.84 933.3% 0.02 2.2%
114International Minerals Corp.  IMZ.TO 2.794.174.2612,4731.47 52.7% 0.09 2.2%
115Tan Range Exploration  TNX.TO 5.254.194.2872,550-0.97 -18.5% 0.09 2.1%
116Gammon Lake Resources Inc.  GAM.TO 6.759.379.57387,7822.82 41.8% 0.20 2.1%
117Agnico-eagle Mines Ltd.  AEM 51.3358.1259.362,113,3998.03 15.6% 1.24 2.1%
118Eldorado Gold Corp.  ELD.TO 9.6513.2713.551,371,3183.90 40.4% 0.28 2.1%
119Urbana Corporation  URB.TO 1.511.481.51119,7000.00 0.0% 0.03 2.0%
120Golden Band Resources Inc.  GBN.V 0.160.250.2663,0000.10 59.4% 0.00 2.0%
121Bell Copper Corp.  BCU.V 0.050.250.2662,6250.21 410.0% 0.00 2.0%
122Garibaldi Resources Corp.  GGI.V 0.050.260.26109,6660.21 420.0% 0.00 2.0%
123Intrepid Minerals Corp.  IAU.TO 0.190.270.28487,2000.09 48.6% 0.00 1.9%
124Entrée Gold Inc.  ETG.TO 1.062.902.9576,3001.89 178.3% 0.05 1.7%
125Unigold Inc.  UGD.V 0.080.300.30188,6000.22 275.0% 0.01 1.7%
126Stillwater Mining Co.  SWC 4.9413.7914.021,152,8839.08 183.8% 0.23 1.7%
127ECU Silver Mining Inc.  ECU.TO 0.900.630.64219,525-0.26 -28.9% 0.01 1.6%
128Kirkland Lake Gold Inc.,  KGI.TO 4.457.627.7472,1483.29 73.9% 0.12 1.6%
129Nevsun Resources Ltd.  NSU.TO 0.952.572.61281,5571.66 174.7% 0.04 1.6%
130Richmont Mines Inc.  RIC 1.724.104.1669,6582.44 142.0% 0.06 1.5%
131Jaguar Mining Inc.  JAG.TO 6.2410.7010.86324,5554.62 74.0% 0.16 1.5%
132Augusta Resource Corp.  AZC.TO 0.542.692.73195,7002.19 405.6% 0.04 1.5%
133Cardero Resources Corp.  CDU.TO 1.381.351.37109,600-0.01 -0.7% 0.02 1.5%
134Eastmain Resources Inc.  ER.TO 1.081.431.4522,0000.37 34.3% 0.02 1.4%
135Commander Resources Ltd.  CMD.V 0.050.370.3867,5000.33 650.0% 0.00 1.4%
136Tsodilo Resources Ltd.  TSD.V 0.202.232.2617,5002.06 1030.0% 0.03 1.3%
137Redhawk Resources Inc.  RDK.V 0.080.380.38105,5000.30 375.0% 0.00 1.3%
138Wits Basin Precious Minerals Inc.  WITM.OB 0.050.080.0830,7500.03 48.1% 0.00 1.3%
139Breakwater Resources Ltd.  BWR.TO 0.120.400.41887,5860.29 252.2% 0.00 1.2%
140Canadian Zinc Corporation.  CZN.TO 0.180.410.4281,0500.24 130.6% 0.00 1.2%
141Detour Gold Corp.  DGC.TO 8.4817.4417.65179,8779.17 108.1% 0.21 1.2%
142Goldcorp Inc.  GG 31.5339.4539.925,842,6208.39 26.6% 0.47 1.2%
143Fancamp Exploration Ltd.  FNC.V 0.200.420.4345,0000.23 112.5% 0.01 1.2%
144St. Elias Mines Ltd.  SLI.V 0.140.880.89296,5750.75 535.7% 0.01 1.1%
145Endeavor Silver Corp.  EDR.TO 1.243.533.57120,4462.33 187.9% 0.04 1.1%
146Mines Management Inc.  MGN 1.252.712.7432,0041.49 119.2% 0.03 1.1%
147Gold Resource Corp.  GORO.OB 3.5010.2810.3936,5506.89 196.9% 0.11 1.1%
148Royal Gold Inc.  RGLD 49.2145.0345.47240,227-3.74 -7.6% 0.44 1.0%
149Solitario Resourece Corp.  SLR.TO 1.822.102.121,4730.30 16.5% 0.02 1.0%
150Mag Silver Corp.  MAG.TO 5.477.517.5882,4902.11 38.6% 0.07 0.9%
151Hecla Mining Co.  HL 2.805.505.557,537,4082.75 98.2% 0.05 0.9%
152iShares Silver Trust  SLV 11.2016.6616.816,489,0395.61 50.1% 0.15 0.9%
153Silver Wheaton Corp.  SLW.TO 8.0015.7115.85901,0847.85 98.1% 0.14 0.9%
154Alexco Resource Corp.  AXR.TO 1.643.413.44109,7921.80 109.8% 0.03 0.9%
155Silvercorp Metals Inc.  SVM.TO 2.616.866.92591,6684.31 165.1% 0.06 0.9%
156IamGold Corporation  IMG.TO 7.6015.0115.141,632,7807.54 99.2% 0.13 0.9%
157Barrick Gold Corp.  ABX 36.7738.7539.086,496,3562.31 6.3% 0.33 0.9%
158Endeavor Mining Capital Corp.  EDV.TO 1.712.372.39473,5500.68 39.8% 0.02 0.8%
159Harmony Gold Mining Co. Ltd.  HMY 10.979.509.581,774,235-1.39 -12.7% 0.08 0.8%
160Arufura Resources  ARU.AX 0.320.600.61585,1410.29 92.1% 0.00 0.8%
161Rainy River Resources  RR.V 1.255.075.11667,8793.86 308.8% 0.04 0.8%
162Guyana Gold Fields Inc.  GUY.TO 1.906.546.5983,3004.69 246.8% 0.05 0.8%
163Laramide Resources Ltd.  LAM.TO 0.981.311.3274,5740.34 34.7% 0.01 0.8%
164Anglogold Ashanti Ltd.  AU 27.7137.2337.51671,3029.80 35.4% 0.28 0.8%
165Market Vectors Gold Miners ETF   GDX 33.8844.9645.289,143,44611.40 33.6% 0.32 0.7%
166Pan American Silver Corp.  PAAS 17.0722.6422.79795,8295.72 33.5% 0.15 0.7%
167Yamana Gold Inc.  YRI.TO 9.4510.2010.265,047,0110.81 8.6% 0.06 0.6%
168Red Back Mining Inc.  RBI.TO 8.5920.0720.18653,86511.59 134.9% 0.11 0.5%
169Brett Resources Inc.  BBR.V 0.701.911.92112,7421.22 174.3% 0.01 0.5%
170Sterling Resources Ltd.  SLG.V 0.472.072.08100,3611.62 347.3% 0.01 0.5%
171Osisko Exploration Ltd.  OSK.TO 3.648.718.75649,1715.11 140.4% 0.04 0.5%
172Semafo Inc  SMF.TO 1.205.195.21439,4734.01 334.2% 0.02 0.4%
173Mdu Resources Group Inc.  MDU 21.5821.4121.49216,424-0.09 -0.4% 0.08 0.4%
174Cameco Corp.  CCJ 17.2527.9328.032,092,06310.78 62.5% 0.10 0.4%
175Rare Element Resources Ltd.  RES.V 0.583.653.6615,0433.08 531.0% 0.01 0.3%
176Forsys Metals Corp.  FSY.TO 5.883.953.9641,447-1.92 -32.7% 0.01 0.3%
177Aurizon Mines Ltd  ARZ.TO 3.994.664.67296,1850.68 17.0% 0.01 0.2%
178Comaplex Minerals Corp.  CMF.TO 3.097.647.65161,8584.56 147.6% 0.01 0.1%
179streetTRACKS Gold Shares  GLD 86.52108.47108.538,368,15522.01 25.4% 0.06 0.1%
180Freeport-mcmoran Copper & Gold Inc.  FCX 24.4480.0880.1010,739,27755.66 227.7% 0.02 0.0%
181Great West Gold, Inc.  FFGO.PK 0.000.000.0028,252,7440.00 100.0% 0.00 0.0%
182Farallon Resources Ltd.  FAN.TO 0.150.560.561,552,8000.41 273.3% 0.00 0.0%
183Formation capital Corp.  FCO.TO 0.151.591.597,7251.45 996.6% 0.00 0.0%
184Foran Mining Corporation  FOM.V 0.030.030.0300.00 20.0% 0.00 0.0%
185Franklin Mining Inc.  FMNJ.PK 0.000.000.0034,940,4960.00 100.0% 0.00 0.0%
186Fortress Mineral Corp.  FST.V 0.210.340.346,5000.13 59.5% 0.00 0.0%
187Exmin Resources Inc.  EXM.V 0.030.030.0300.00 0.0% 0.00 0.0%
188Dynasty Gold Corp.  DYG.V 0.030.060.0618,0000.03 120.0% 0.00 0.0%
189Escape Gold Inc.  EGT.V 0.050.130.1300.08 160.0% 0.00 0.0%
190Erdene Gold Inc.  ERD.TO 0.190.350.355000.16 84.2% 0.00 0.0%
191Eastfield Resources Ltd.  ETF.V 0.040.060.0600.02 37.5% 0.00 0.0%
192Emgold Mining Corp.  EMR.V 0.050.270.27940.23 500.0% 0.00 0.0%
193Esperanza Silver Corp.  EPZ.V 0.601.311.3145,9000.71 118.3% 0.00 0.0%
194Globestar Mining Corp.  GMI.TO 0.401.071.0745,4000.67 167.5% 0.00 0.0%
195Gitennes Exploration J.  GIT.TO 0.050.060.0600.00 10.0% 0.00 0.0%
196Gold-Ore Resources Ltd.  GOZ.V 0.290.500.5095,3000.21 72.4% 0.00 0.0%
197Grande Portage Resources Ltd.  GPG.V 0.030.090.0900.06 200.0% 0.00 0.0%
198Gold Standard Inc.  GOLS.OB 0.300.300.3000.00 0.0% 0.00 0.0%
199Golden Phoenix Minerals Inc.  GPXM.OB 0.020.060.06352,4500.04 275.0% 0.00 0.0%
200Goldex Resource Corp.  GDX.V 0.030.060.0600.03 120.0% 0.00 0.0%
201Gold Eagles Mines Inc.  GEA.TO 10.3710.3710.3700.00 0.0% 0.00 0.0%
202Great Basin Gold Ltd.  GBG.TO 1.571.771.772,625,5470.20 12.7% 0.00 0.0%
203Golden Cariboo Resources Ltd.  GCC.V 0.010.140.1400.13 2600.0% 0.00 0.0%
204Golden Cycle Gold Corp.  GCGC 10.5810.5810.5800.00 0.0% 0.00 0.0%
205Gold Crest Mines Inc.  GCMN.OB 0.010.020.0200.01 60.0% 0.00 0.0%
206Golden Chalice Resources Inc.  GCR.V 0.090.110.1100.02 22.2% 0.00 0.0%
207Gold Canyon Resources Inc.  GCU.V 0.040.230.235,0670.19 462.5% 0.00 0.0%
208Largo Resources Ltd.  LGO.V 0.070.230.23146,0170.17 253.8% 0.00 0.0%
209Keegan Resources Inc.  KGN.V 0.880.800.800-0.08 -9.1% 0.00 0.0%
210Kalahari Resources Inc.  KLA.V 0.030.060.06325,5000.04 140.0% 0.00 0.0%
211Kernow Resource Corp.  KRD.V 0.020.090.0900.07 350.0% 0.00 0.0%
212Kenrich-Eskay Mining Corp.  KRE.V 0.050.200.2020,0000.15 300.0% 0.00 0.0%
213Jasper Mining Corporation  JSP.V 0.150.090.090-0.07 -43.3% 0.00 0.0%
214Internation Nothair Mines Ltd  INM.V 0.050.100.1000.05 100.0% 0.00 0.0%
215Inca Pacifiv Resources Inc.  IPR.V 0.140.200.2018,5000.06 42.9% 0.00 0.0%
216Impact Minerals Intl Inc.  IPT.V 0.431.121.1231,1750.69 160.5% 0.00 0.0%
217FreeGold Ventures Ltd.  ITF.TO 0.210.090.095,000-0.12 -57.1% 0.00 0.0%
218Kinbauri Gold Corp.  KNB.V 0.250.740.7400.49 196.0% 0.00 0.0%
219Klondike Gold Corp.  KG.V 0.030.040.04108,0300.01 40.0% 0.00 0.0%
220Kobex Resources Ltd.  KBX.V 0.310.430.4300.12 37.1% 0.00 0.0%
221Klondex Mines Ltd.  KDX.TO 0.781.291.2941,1500.51 65.4% 0.00 0.0%
222Green Valley Mine Incorporated  GVY.V 0.010.030.0300.02 400.0% 0.00 0.0%
223Galway Resources Ltd.  GWY.V 0.061.181.18289,4271.13 2045.5% 0.00 0.0%
224Geoinformatics Exploration Inc.  GXL.V 0.110.540.5400.44 414.3% 0.00 0.0%
225Geodex Minerals Ltd.  GXM.V 0.260.100.10267,100-0.16 -60.8% 0.00 0.0%
226Gryad Resource Corp  GYD.V 0.480.700.7013,5000.22 45.8% 0.00 0.0%
227GoldQuest Mining Corp.  GQC.V 0.060.140.1412,0000.08 125.0% 0.00 0.0%
228Gold Summit Corp.  GSM.V 0.020.100.101000.08 533.3% 0.00 0.0%
229Golden Arrow Resources Corp.  GRG.V 0.190.350.3592,0000.17 89.2% 0.00 0.0%
230GLR Resources Inc.  GRS.TO 0.030.020.020-0.01 -20.0% 0.00 0.0%
231Gold Reserve Inc.  GRZ 0.941.041.0461,2300.10 11.1% 0.00 0.0%
232Halo Resources Ltd.  HLO.V 0.020.080.08158,5000.07 433.3% 0.00 0.0%
233High River Gold Mines ltd.  HRG.TO 0.150.720.72150,2400.58 396.6% 0.00 0.0%
234IMA Exploration  IMR.V 0.310.350.3550,1000.04 12.9% 0.00 0.0%
235Infinito Gold Ltd.  IG.V 0.210.250.2500.04 16.7% 0.00 0.0%
236Bethlehem Mining Corp.  IBC.V 0.020.030.0350,0000.01 50.0% 0.00 0.0%
237Chesapeake Gold Corp.  CKG.V 3.189.109.1020,6155.92 186.2% 0.00 0.0%
238Cangold Ltd.  CLD.V 0.030.040.0400.01 40.0% 0.00 0.0%
239Coral Gold Resources Ltd.  CLH.V 0.270.560.56115,4050.29 107.4% 0.00 0.0%
240Cassidy Gold Corp.  CDY.V 0.070.050.0510,000-0.03 -35.7% 0.00 0.0%
241Clifton Mining Corp.  CFTN.PK 0.070.190.1957,0000.12 171.4% 0.00 0.0%
242Colombia Goldfields  CGDF.OB 0.020.230.2300.22 1433.3% 0.00 0.0%
243Canadian Gold Hunbter Corp.  CGH.TO 0.260.660.6678,1550.40 153.8% 0.00 0.0%
244Centurion Gold Holdings Inc.  CGHI.PK 0.000.000.0000.00 -27.3% 0.00 0.0%
245Cerro Dorado Inc.  CDCH.PK 0.020.020.02165,0000.00 -6.3% 0.00 0.0%
246Champion Bear Res Ltd.  CBA.V 0.230.180.180-0.05 -21.7% 0.00 0.0%
247Colibri Resource Corp.  CBI.V 0.030.070.0700.05 180.0% 0.00 0.0%
248BacTech Mining Corp.  BM.V 0.030.060.06228,0000.03 83.3% 0.00 0.0%
249CanAlaska Uranium Ltd.  CVV.V 0.120.160.16240,3900.04 33.3% 0.00 0.0%
250Drake Gold Resources.  DKGR.PK 0.000.000.0000.00 -40.0% 0.00 0.0%
251Donner Metals Ltd.  DON.V 0.080.290.29132,4000.21 262.5% 0.00 0.0%
252Dios Exploration Ltd.  DOS.V 0.070.330.3381,8830.26 371.4% 0.00 0.0%
253Columbia Yukon Explorations Inc.  CYU.V 0.120.230.2300.11 91.7% 0.00 0.0%
254Duran Ventures Inc.  DRV.V 0.190.140.1445,900-0.05 -28.9% 0.00 0.0%
255Corona Gold Corporation  CRG.TO 0.340.500.506,0000.16 47.1% 0.00 0.0%
256Canadian Arrow Mines Ltd.  CRO.V 0.060.060.0600.00 9.1% 0.00 0.0%
257Cadan Resources Corp.  CNF.V 0.060.200.20511,1100.15 263.6% 0.00 0.0%
258Citigold Corporation Ltd.  CTO.AX 0.310.120.126,820,793-0.19 -61.3% 0.00 0.0%
259Corriente Resources Inc.  CTQ.TO 3.898.508.50489,6774.61 118.5% 0.00 0.0%
260Cue Capital Corp.  CUE.V 0.100.090.090-0.02 -15.0% 0.00 0.0%
261Acero-Martin Exploration Inc.  ASD.V 0.020.050.05384,0000.03 200.0% 0.00 0.0%
262Avino Silver & Gold Mines Ltd.  ASM.V 0.510.760.7610,3000.25 49.0% 0.00 0.0%
263Augen Capital Corp.  AUG.V 0.040.080.0800.04 114.3% 0.00 0.0%
264Avnel Goldmining Ltd.  AVK.TO 0.080.170.1700.10 126.7% 0.00 0.0%
265Aurus Corp.  AURC.PK 0.000.000.001,050,0000.00 38.1% 0.00 0.0%
266Alexandria Minerals  AZX.V 0.030.130.13197,0000.10 316.7% 0.00 0.0%
267Bandera Gold Ltd.  BGL.V 0.080.170.1719,5000.09 112.5% 0.00 0.0%
268Barker Minerals Ltd.  BML.V 0.030.050.0530,0000.03 100.0% 0.00 0.0%
269Bralorne Pioneer Gold Mines Ltd.  BPM.V 0.500.780.785,0000.28 56.0% 0.00 0.0%
270Beartooth Platinum Corporation  BTP.V 0.030.200.20299,9000.17 566.7% 0.00 0.0%
271Bravo Venture Group Inc  BVG.V 0.550.350.35255,041-0.20 -36.4% 0.00 0.0%
272Acadian Gold Corp.  ADA.TO 0.050.080.08119,5000.03 66.7% 0.00 0.0%
273Andean American Mining Corp.  AAG.V 0.160.380.38295,9160.23 145.2% 0.00 0.0%
274Alamos Gold Inc.  AGI.TO 8.7513.7613.76248,9945.01 57.3% 0.00 0.0%
275Amador Gold Corp.  AGX.V 0.070.060.06300,502-0.01 -15.4% 0.00 0.0%
276Alpha Gold Corp.  ALQ.V 0.060.070.0700.02 27.3% 0.00 0.0%
277American International Ventures Inc.  AIVN.OB 0.020.050.0500.03 200.0% 0.00 0.0%
278Acrex Ventures Ltd  AKV.V 0.020.070.0730,0000.05 333.3% 0.00 0.0%
279Aldershot Resources Ltd.  ALZ.V 0.020.030.0340,0000.01 50.0% 0.00 0.0%
280Abacus Mining & Exploration Corp  AME.V 0.080.250.25424,6750.18 233.3% 0.00 0.0%
281Apogee Minerals  APE.V 0.050.100.1077,3290.05 100.0% 0.00 0.0%
282Amerix Precious Metals Corporat  APM.V 0.020.060.06270,9000.04 200.0% 0.00 0.0%
283Anatolia Minerals development  ANO.TO 1.534.554.55344,2853.02 197.4% 0.00 0.0%
284Amera Resources Corp.  AMS.V 0.010.020.0200.01 200.0% 0.00 0.0%
285Regent Ventures Ltd.  REV.V 0.050.060.0600.02 33.3% 0.00 0.0%
286Redcorp Ventures Ltd.  RDV.TO 0.040.010.010-0.04 -87.5% 0.00 0.0%
