GOLDDRIVERS BEST PERFORMER PAGES
sort on all underlined column headers - click on flashing news icon for latest company news

quotes may be delayed
up till 20 min.

Home Junior Picking Contest 2007

Thursday, September 02, 2010 6:56:13 PM

Discovery TOP 15

 Companyshares
(mio's)
m.cap
(mio's)
Tickerquote
Jan 01
Prev
Close
Last
Trade
VolumeChange
YTD
Gain/L
YTD
 Change
Intraday
Gain/L
Int.day
News
1Franklin Mining Inc.  FMNJ.PK 0.000.000.00105,600,0000.00 100.0% 0.00 100.0%
2Opal Energy Corp.  OPA.V 0.010.010.01299,2500.00 0.0% 0.01 100.0%
3Siverado Gold Mines Ltd.  SLGLF.OB 0.010.000.0139,925,036-0.01 -49.6% 0.00 52.6%
4Anglo-Canadian Uranium Corp.  URA.V 0.070.070.10417,0000.03 42.9% 0.03 42.9%
5Honey Badger Exploration Inc.  TUF.V 0.020.040.0617,0000.04 266.7% 0.02 37.5%
6Bethlehem Mining Corp.  IBC.V 0.020.030.0460,0000.02 100.0% 0.01 33.3%
7Canadian Arrow Mines Ltd.  CRO.V 0.060.030.04118,000-0.02 -27.3% 0.01 33.3%
8Golconda Resources Ltd.  GA.V 0.070.040.0560,000-0.03 -35.7% 0.01 28.6%
9Auramex Resource Corp.  AUX.V 0.020.060.0724,0000.06 366.7% 0.02 27.3%
10Hinterland Metals Inc.  HMI.V 0.040.060.08575,6500.04 114.3% 0.02 25.0%
11Arctic Star Diamond Corp.  ADD.V 0.030.040.053,910,6000.02 66.7% 0.01 25.0%
12Threegold Resources Inc.  THG.V 0.090.080.10144,6190.02 17.6% 0.02 25.0%
13Searchgold Resources Inc.  RSG.V 0.020.020.03133,0000.01 66.7% 0.01 25.0%
14Atac Resources Ltd.  ATC.V 0.094.075.004,930,6694.91 5455.6% 0.93 22.9%
15Kodiak Exploration Ltd  KXL.V 0.780.200.251,706,274-0.54 -68.6% 0.05 22.5%
16Pacific Ridge Exploration Ltd.  PEX.V 0.040.290.35577,1250.32 900.0% 0.06 20.7%
17Halo Resources Ltd.  HLO.V 0.020.030.03140,2000.02 100.0% 0.00 20.0%
18Klondike Silver Corp.  KS.V 0.100.030.04193,008-0.07 -65.0% 0.01 16.7%
19Adanac Moly Corp.  AUA.TO 0.020.030.0489,9800.02 75.0% 0.01 16.7%
20Oremex Resources Inc.  ORM.V 0.060.060.07122,5000.02 27.3% 0.01 16.7%
21Ursa Major Minerals Inc.  UMJ.TO 0.060.090.11733,0000.05 75.0% 0.01 16.7%
22Acrex Ventures Ltd  AKV.V 0.020.090.1159,5000.09 600.0% 0.01 16.7%
23Inter-Citic Minerals Inc.  ICI.TO 0.441.341.55368,9151.11 252.3% 0.21 15.7%
24Firesteel Resources Inc.  FTR.V 0.070.070.0820,2400.02 23.1% 0.01 14.3%
25Orex Ventures Inc.  REX.V 0.100.070.08388,800-0.02 -15.8% 0.01 14.3%
26Grande Portage Resources Ltd.  GPG.V 0.030.190.21535,8870.18 600.0% 0.02 13.5%
27Stikine Gold Corporation  SKY.V 0.030.260.301,1000.27 883.3% 0.04 13.5%
28Oro Gold Resources Ltd  OGR.V 0.170.340.3894,0000.22 130.3% 0.04 13.4%
29True North Gems  TGX.V 0.080.080.0997,0000.01 6.3% 0.01 13.3%
30Canarc Resource Corp.  CCM.TO 0.060.080.096,0000.03 54.5% 0.01 13.3%
31Lateegra Gold Corp.  LRG.V 0.030.470.53787,5970.51 2020.0% 0.06 12.8%
32Ditem Explorations Inc.  DIT.V 0.080.040.0565,100-0.03 -40.0% 0.01 12.5%
33Foran Mining Corporation  FOM.V 0.030.400.452,0000.43 1700.0% 0.05 12.5%
34American Bonanza Gold  BZA.TO 0.040.210.231,654,5550.19 475.0% 0.03 12.2%
35Abacus Mining & Exploration Corp  AME.V 0.080.170.19333,0000.11 146.7% 0.02 12.1%
36Ucore Uranium Inc.  UCU.V 0.040.400.44634,8220.40 1000.0% 0.04 11.4%
37Midway Gold Corp  MDW.V 0.590.530.59117,5000.00 0.0% 0.06 11.3%
38Liberty Mines Inc.  LBE.TO 0.060.180.20160,1000.14 233.3% 0.02 11.1%
39Farallon Resources Ltd.  FAN.TO 0.150.370.41693,6500.26 170.0% 0.04 11.0%
40Garibaldi Resources Corp.  GGI.V 0.050.140.1622,0000.11 210.0% 0.02 10.7%
41Houston Lake Mining Inc  HLM.V 0.310.140.1693,350-0.16 -50.0% 0.02 10.7%
42Copper Fox Minerals Inc.  CUU.V 0.080.470.521,350,9390.45 593.3% 0.05 10.6%
43Linux Gold Corp.  LNXGF.OB 0.060.040.0445,000-0.01 -24.1% 0.00 10.0%
44Nuinsco Resources Ltd.  NWI.TO 0.030.050.06129,0000.03 120.0% 0.00 10.0%
45Silver Grail Resources Ltd.  SVG.V 0.060.200.2263,5000.17 300.0% 0.02 10.0%
46Tumi Resources Ltd.  TM.V 0.160.100.1123,000-0.05 -31.3% 0.01 10.0%
47Euromax Resources Ltd.  EOX.V 0.050.110.128,2000.07 130.0% 0.01 9.5%
48Bralorne Pioneer Gold Mines Ltd.  BPM.V 0.501.051.15864,1000.65 130.0% 0.10 9.5%
49Tan Range Exploration  TNX.TO 5.255.866.41215,6461.16 22.1% 0.55 9.4%
50Sultan Minerals Inc.  SUL.V 0.040.060.0659,0000.02 50.0% 0.00 9.1%
51St. Eugene Mining Corp.  SEM.V 0.020.060.0632,0000.05 300.0% 0.00 9.1%
52Plexmar Resources Inc.  PLE.V 0.050.060.06132,2000.02 33.3% 0.00 9.1%
53Puma Exploration Inc.  PUM.V 0.060.060.0689,0000.00 9.1% 0.00 9.1%
54Colibri Resource Corp.  CBI.V 0.030.060.062,0000.04 140.0% 0.00 9.1%
55Golden Goose Resources Inc.  GGR.V 0.180.280.30299,2640.12 66.7% 0.03 9.1%
56GoldQuest Mining Corp.  GQC.V 0.060.110.1268,0000.06 100.0% 0.01 9.1%
57Beaufield Consolidated Resources Inc.  BFD.V 0.080.120.1357,0000.05 56.3% 0.01 8.7%
58Mines Management Inc.  MGN 1.251.751.90111,1870.65 52.0% 0.15 8.6%
59Formation capital Corp.  FCO.TO 0.150.830.9066,8830.76 520.7% 0.07 8.4%
60Lithic Resources Ltd.  LTH.V 0.050.060.07250,5000.02 30.0% 0.00 8.3%
61New Dimension Resources Ltd.  NDR.V 0.020.120.1343,5000.11 550.0% 0.01 8.3%
62Helio Resource Corp.  HRC.V 0.290.370.403,0000.11 37.9% 0.03 8.1%
63Golden Queen Mining Co. Ltd.  GQM.TO 0.391.561.6861,0711.29 330.8% 0.12 7.7%
64Goldex Resource Corp.  GDX.V 0.030.070.071,3180.05 180.0% 0.01 7.7%
65Appalaches Resources Inc  APP.V 0.070.070.07109,0000.00 0.0% 0.01 7.7%
66Palladon Ventures  PLL.V 0.130.070.0740,715-0.06 -44.0% 0.01 7.7%
67Golden Goliath Resources Ltd.  GNG.V 0.080.200.2241,2500.14 186.7% 0.02 7.5%
68Inca Pacifiv Resources Inc.  IPR.V 0.140.210.2225,0000.08 57.1% 0.02 7.3%
69Reunion Gold Corporation  RGD.V 0.050.280.30160,6000.25 500.0% 0.02 7.1%
70NioGold Mining Corp.  NOX.V 0.090.280.3062,0000.22 252.9% 0.02 7.1%
71SNS Silver Corp.  SNS.V 0.090.070.08254,520-0.01 -11.8% 0.01 7.1%
72Pmi Ventures Ltd.  PMV.V 0.040.220.2317,0000.19 475.0% 0.02 7.0%
73Full Metals Minerals Ltd.  FMM.V 0.210.230.24366,9050.03 14.3% 0.02 6.7%
74ATW Venture Corp.  ATW.V 0.490.080.08241,000-0.41 -83.7% 0.00 6.7%
75Playfair Mining Ltd.  PLY.V 0.040.080.0825,5000.05 128.6% 0.00 6.7%
76Starcore International Ventures Ltd.  SAM.TO 0.100.080.0865,500-0.02 -15.8% 0.00 6.7%
77Silver Quest Resources Ltd.  SQI.V 0.050.941.001,759,5200.95 1900.0% 0.06 6.4%
78TVI Pacific Inc.  TVI.TO 0.020.080.09246,5300.07 466.7% 0.01 6.3%
79International PBX Ventures Ltd.  PBX.V 0.040.240.26601,4000.22 537.5% 0.02 6.3%
80Minco Mining & Metals Corp.  MMM.TO 0.601.131.2032,1000.60 100.0% 0.07 6.2%
81ECU Silver Mining Inc.  ECU.TO 0.900.650.69306,794-0.21 -23.3% 0.04 6.2%
82Coral Gold Corp.  CLHRF.OB 0.230.330.3539,0000.12 52.2% 0.02 6.1%
83Golden Eagle International Inc.  MYNG.OB 0.000.170.1871,1680.17 9622.2% 0.01 6.1%
84Victoria Resources  VIT.V 0.230.840.892,198,8360.66 287.0% 0.05 6.0%
85Aquila Resources Inc.  AQA.TO 0.090.350.37125,5280.29 335.3% 0.02 5.7%
86ValGold resources Ltd.  VAL.V 0.020.180.197,0000.17 850.0% 0.01 5.6%
87Wits Basin Precious Minerals Inc.  WITM.OB 0.050.030.03116,900-0.03 -48.1% 0.00 5.5%
88BacTech Mining Corp.  BM.V 0.030.100.10394,5000.07 233.3% 0.01 5.3%
89Eaglecrest Explorations Ltd.  EEL.V 0.040.380.4013,0000.37 1042.9% 0.02 5.3%
90Carpathian Gold Inc.  CPN.TO 0.140.390.41383,7760.27 192.9% 0.02 5.1%
91St Andrew Gold Fields  SAS.TO 0.231.191.25574,0701.02 443.5% 0.06 5.0%
92Murgor Resources Inc.  MGR.V 0.080.100.118,5000.03 40.0% 0.01 5.0%
93New Jersey Mining Co.  NJMC.OB 0.190.200.2148,5500.02 10.5% 0.01 5.0%
94Silver Standard Resources Inc.  SSO.TO 19.4518.4719.38103,533-0.07 -0.4% 0.91 4.9%
95New Pacific Metals Corp.  NUX.V 0.491.051.107000.61 124.5% 0.05 4.8%
96Bear Creek Mining Corp.  BCM.V 1.485.275.52184,6084.04 273.0% 0.25 4.7%
97Endeavor Silver Corp.  EDR.TO 1.243.824.00210,0652.76 222.6% 0.18 4.7%
98Melkior Resources Inc.   MKR.V 0.060.220.2317,5000.17 309.1% 0.01 4.7%
99Globex Mining Enterprises Inc.  GMX.TO 0.971.511.588000.61 62.9% 0.07 4.6%
100Mountain Lake Resources Inc.  MOA.V 0.120.670.7081,2100.58 483.3% 0.03 4.5%
101Gold Canyon Resources Inc.  GCU.V 0.040.450.47392,5200.43 1075.0% 0.02 4.4%
102Anglogold Ashanti Ltd.  AU 27.7142.0143.851,952,78116.14 58.2% 1.84 4.4%
103Copper Canyon Resources Ltd.  CPY.V 0.140.230.245,0000.10 71.4% 0.01 4.3%
104Kent Exploration Inc.  KEX.V 0.050.120.1258,0000.08 166.7% 0.00 4.3%
105Panoro Minerals Ltd.  PML.V 0.080.230.2440,0000.16 200.0% 0.01 4.3%
106Animas Resources Corp.  ANI.V 0.550.360.3754,900-0.18 -32.7% 0.02 4.2%
107Jaguar Mining Inc.  JAG.TO 6.246.446.71660,1650.47 7.5% 0.27 4.2%
108Coral Gold Resources Ltd.  CLH.V 0.270.360.38203,0000.11 38.9% 0.01 4.2%
109Harmony Gold Mining Co. Ltd.  HMY 10.9710.1010.521,994,126-0.45 -4.1% 0.42 4.2%
110Amarillo Gold Corp.  AGC.V 0.500.740.775,0000.27 54.0% 0.03 4.1%
111Abcourt Mines Inc.  ABI.V 0.080.130.1338,0000.05 62.5% 0.00 4.0%
112First Majestic Silver Corp.  FR.TO 2.174.925.11547,3892.94 135.5% 0.19 3.9%
113Donner Metals Ltd.  DON.V 0.080.260.27852,9960.19 237.5% 0.01 3.8%
114Nevsun Resources Ltd.  NSU.TO 0.954.955.14888,9754.19 441.1% 0.19 3.8%
115Golden Tag Resources Ltd.  GOG.V 0.220.270.2811,0000.06 27.9% 0.01 3.8%
116Taseko Mines Ltd.  TGB 0.574.514.681,519,6914.11 721.1% 0.17 3.8%
117Paramount Gold and Silver Corp.  PZG.TO 0.601.361.41173,8600.81 135.0% 0.05 3.7%
118Avalon Ventures Ltd.  AVL.TO 0.543.013.12472,7452.58 477.8% 0.11 3.7%
119Tyhee Development Corp.  TDC.V 0.120.140.15229,5400.03 20.8% 0.00 3.6%
120Avino Silver & Gold Mines Ltd.  ASM.V 0.510.860.894,3500.38 74.5% 0.03 3.5%
121Samex Mining Corp.  SXG.V 0.180.290.3056,2000.13 71.4% 0.01 3.4%
122Medallion Resources Ltd.  MDL.V 0.130.150.15124,0000.02 15.4% 0.01 3.4%
123Eastern Platinum  ELR.TO 0.341.181.224,896,4180.89 264.2% 0.04 3.4%
124Taseko Mines Limited  TKO.TO 0.714.794.95681,0104.24 597.2% 0.16 3.3%
125Coronado Resources Ltd.  CRD.V 0.110.150.1633,9000.05 47.6% 0.00 3.3%
126Rare Element Resources Ltd.  RES.V 0.584.604.75219,9034.17 719.0% 0.15 3.3%
127Volta Resources Inc.  VTR.TO 0.131.551.602,954,2571.47 1130.8% 0.05 3.2%
128Condor Resources Inc.  CN.V 0.070.320.33141,5000.27 407.7% 0.01 3.1%
129Silver Wheaton Corp.  SLW.TO 8.0023.6924.431,871,92216.43 205.4% 0.74 3.1%
130X-Cal Resources  XCL.TO 0.050.170.171,282,5000.12 240.0% 0.00 3.0%
131Wall bridge mining company  WM.TO 0.050.170.1840,0000.13 250.0% 0.00 2.9%
132Tara Gold Resources.Corp.  TRGD.PK 0.060.340.3550,5000.29 483.3% 0.01 2.9%
133Guyana Gold Fields Inc.  GUY.TO 1.909.239.50453,0647.60 400.0% 0.27 2.9%
134Hathor Exploration Limited  HAT.V 2.901.711.76349,650-1.14 -39.3% 0.05 2.9%
135Bravo Venture Group Inc  BVG.V 0.550.180.18112,450-0.37 -67.3% 0.01 2.9%
136TTM Resources Inc.  TTQ.V 0.170.350.364,0000.19 111.8% 0.01 2.9%
137Stillwater Mining Co.  SWC 4.9414.3514.751,604,0599.81 198.6% 0.40 2.8%
138Radius Gold Inc.  RDUFF.OB 0.080.580.6022,5000.52 649.0% 0.02 2.8%
139Matamec Explorations Inc.  MAT.V 0.040.180.19765,5000.15 362.5% 0.00 2.8%
140Nautilus Minerals Inc.  NUS.TO 1.001.851.9039,6530.90 90.0% 0.05 2.7%
141Quatterra Resources Inc.  QTA.V 0.611.491.531,0000.92 150.8% 0.04 2.7%
142Almaden Minerals Ltd  AMM.TO 0.842.242.3077,6181.46 173.8% 0.06 2.7%
143Searchlight Minerals Corp.  SRCH.OB 2.450.760.7878,825-1.67 -68.2% 0.02 2.6%
144VanGold Resources Ltd.  VAN.V 0.090.190.205,6660.11 116.7% 0.00 2.6%
145Timmins Gold Corp.  TMM.V 0.551.921.97721,7381.42 258.2% 0.05 2.6%
146Gammon Lake Resources Inc.  GAM.TO 6.757.347.53219,1350.78 11.6% 0.19 2.6%
147Tirex Resources Ltd.  TXX.V 0.750.200.2026,500-0.55 -73.3% 0.01 2.6%
148IamGold Corporation  IMG.TO 7.6019.0919.572,724,20311.97 157.5% 0.48 2.5%
149Copper Ridge Exploration Inc.  KRX.V 0.020.200.21203,4850.19 1266.7% 0.00 2.5%
150Lake Shore Gold Corp.  LSG.TO 1.423.683.77566,2752.35 165.5% 0.09 2.4%
151Sacre-Coeur Minerals Ltd.  SCM.V 0.420.820.84147,8500.42 100.0% 0.02 2.4%
152Great Panther Resources Ltd.  GPR.TO 0.280.820.84537,6590.56 200.0% 0.02 2.4%
153Claude Resources Inc  CRJ.TO 0.421.251.28175,2180.87 208.4% 0.03 2.4%
154Yamana Gold Inc.  YRI.TO 9.4510.6210.872,965,0591.42 15.0% 0.25 2.4%
155Silvercorp Metals Inc.  SVM.TO 2.617.707.88421,8195.27 201.9% 0.18 2.3%
156Northern Dynasty Minerals Ltd.  NAK 3.686.957.11115,0583.43 93.2% 0.16 2.3%
157Terex Resources Inc.  TRR.V 0.010.870.89181,1100.88 8800.0% 0.02 2.3%
158Rubicon Minerals Corp.  RMX.TO 1.424.374.47131,0173.05 214.8% 0.10 2.3%
159Pan American Silver Corp.  PAAS 17.0724.4925.05856,6567.98 46.7% 0.56 2.3%
160Northgate Minerals Corp.  NGX.TO 1.023.093.16156,6612.14 209.8% 0.07 2.3%
161Gold Fields Ltd.  GFI 9.9314.1914.502,279,9004.57 46.0% 0.31 2.2%
162Redhawk Resources Inc.  RDK.V 0.080.460.47214,5000.39 487.5% 0.01 2.2%
163Teuton Resources Corp.  TUO.V 0.080.460.4718,5000.40 526.7% 0.01 2.2%
164Mag Silver Corp.  MAG.TO 5.477.908.07100,4602.60 47.5% 0.17 2.2%
165Cameco Corp.  CCJ 17.2525.0125.541,163,9708.29 48.1% 0.53 2.1%
166Northern Dynasty Minerals Ltd.  NDM.TO 4.507.347.4925,0142.99 66.4% 0.15 2.0%
167Golden Star Resources Ltd.  GSC.TO 1.244.975.07331,9333.83 308.9% 0.10 2.0%
168Newmont Mining Corp.  NEM 40.7060.3261.535,199,68620.83 51.2% 1.21 2.0%
169Anaconda Gold Corp.  ANX.TO 0.180.250.26106,5900.07 41.7% 0.00 2.0%
170African Gold Group Inc.  AGG.V 0.090.500.5182,1650.43 500.0% 0.01 2.0%
171Nova Gold Resources Inc.  NG.TO 1.777.597.74154,5655.97 337.3% 0.15 2.0%
172Virginia Mines Inc.  VGQ.TO 4.007.347.4825,1753.48 87.0% 0.14 1.9%
173New Gold Inc.  NGD 1.436.306.42979,3984.99 349.0% 0.12 1.9%
174Bandera Gold Ltd.  BGL.V 0.080.280.2834,0000.20 250.0% 0.00 1.8%
175Far West Mining Ltd  FWM.TO 0.584.504.5818,3004.00 689.7% 0.08 1.8%
176Ivernia Inc.  IVW.TO 0.070.290.2957,6000.22 314.3% 0.00 1.8%
177Roca Mines Inc.  ROK.V 0.370.290.30208,500-0.08 -20.3% 0.00 1.7%
178Troon Ventures Ltd  TVN.V 0.450.590.6020,0000.15 33.3% 0.01 1.7%
179Detour Gold Corp.  DGC.TO 8.4830.7331.25217,69022.77 268.5% 0.52 1.7%
180iShares Silver Trust  SLV 11.2018.9619.287,807,0398.08 72.1% 0.32 1.7%
181Wesdome Gold Mines Ltd.  WDO.TO 1.152.392.43149,9001.28 111.3% 0.04 1.7%
182St. Elias Mines Ltd.  SLI.V 0.141.201.22118,6021.08 771.4% 0.02 1.7%
183Azimut exploration Inc.  AZM.V 0.430.610.629,3000.19 44.2% 0.01 1.6%
184Anatolia Minerals development  ANO.TO 1.537.367.48400,2555.95 388.9% 0.12 1.6%
185Chesapeake Gold Corp.  CKG.V 3.188.018.146,5004.96 156.0% 0.13 1.6%
186Shore Gold Inc.  SGF.TO 0.450.620.63155,8730.18 40.0% 0.01 1.6%
187Eldorado Gold Corp.  ELD.TO 9.6520.2120.532,032,11910.88 112.7% 0.32 1.6%
188Hecla Mining Co.  HL 2.805.705.796,363,4732.99 106.8% 0.09 1.6%
189Galway Resources Ltd.  GWY.V 0.060.650.66127,2900.61 1100.0% 0.01 1.5%
190Candente Resource Corp.  DNT.TO 0.160.330.34114,5500.18 109.4% 0.00 1.5%
191Bayfield Ventures Corp.  BYV.V 0.060.660.672,679,2130.61 1016.7% 0.01 1.5%
192Energold Mining Ltd.  EGD.V 0.982.652.6967,6941.71 174.5% 0.04 1.5%
193Franconia Minerals Corp.  FRA.TO 0.170.340.35167,1380.18 102.9% 0.00 1.5%
194Gabriel Resources Ltd.  GBU.TO 1.524.884.9585,8363.43 225.7% 0.07 1.4%
195Kinross Gold Corp.  KGC 18.4216.7617.007,230,642-1.42 -7.7% 0.24 1.4%
196Altius Minerals Corp.  ALS.TO 4.6210.1610.3012,1075.68 122.9% 0.14 1.4%
197Market Vectors Gold Miners ETF   GDX 33.8852.8553.576,962,46119.69 58.1% 0.72 1.4%
198Gold Reserve Inc.  GRZ 0.940.920.9315,012-0.01 -0.6% 0.01 1.3%
199Vista Gold Corp.  VGZ.TO 1.432.332.3628,3000.93 65.0% 0.03 1.3%
200Red Back Mining Inc.  RBI.TO 8.5930.9431.334,435,05922.74 264.7% 0.39 1.3%
201Fronteer Development Group Inc  FRG.TO 2.387.757.84283,8525.46 229.4% 0.09 1.2%
202Semafo Inc  SMF.TO 1.208.658.75454,8307.55 629.2% 0.10 1.2%
203Orko Gold Corp.  OK.V 0.581.731.75218,0751.17 201.7% 0.02 1.2%
204International Minerals Corp.  IMZ.TO 2.794.334.3839,3331.59 57.0% 0.05 1.2%
205Kimber Resources Inc.  KBR.TO 0.620.880.8915,0000.27 43.5% 0.01 1.1%
206High River Gold Mines ltd.  HRG.TO 0.150.920.93206,6290.79 541.4% 0.01 1.1%
207Augusta Resource Corp.  AZC.TO 0.542.762.79177,5462.25 416.7% 0.03 1.1%
208Dundee Precious Metald Inc.  DPM.TO 1.494.754.8068,9363.31 222.1% 0.05 1.1%
209Minefinders Corp. Ltd  MFL.TO 6.139.529.6298,3873.49 56.9% 0.10 1.1%
210Freeport-mcmoran Copper & Gold Inc.  FCX 24.4476.1976.969,582,83052.52 214.9% 0.77 1.0%
211Globestar Mining Corp.  GMI.TO 0.401.031.04555,0060.64 160.0% 0.01 1.0%
212Coeur d’Alene Mines Corp.  CDM.TO 1.1018.0618.2328,06117.13 1557.3% 0.17 0.9%
213Agnico-eagle Mines Ltd.  AEM 51.3364.4665.062,093,90013.73 26.7% 0.60 0.9%
214Goldcorp Inc.  GG 31.5343.4143.803,950,00812.27 38.9% 0.39 0.9%
215Great Basin Gold Ltd.  GBG.TO 1.572.232.25882,7310.68 43.3% 0.02 0.9%
216Laramide Resources Ltd.  LAM.TO 0.981.161.1739,4200.19 19.4% 0.01 0.9%
217Sterling Resources Ltd.  SLG.V 0.472.402.42260,3501.96 420.4% 0.02 0.8%
218Richmont Mines Inc.  RIC 1.724.544.5779,9692.85 165.7% 0.03 0.7%
219Santa Fe Gold Corporation  SFEG.OB 0.660.850.85153,5420.19 28.8% 0.00 0.6%
220Aurizon Mines Ltd  ARZ.TO 3.996.896.93283,2232.94 73.7% 0.04 0.6%
221SXR Uranium One Inc.  UUU.TO 1.793.523.542,035,5581.75 97.8% 0.02 0.6%
222streetTRACKS Gold Shares  GLD 86.52121.69122.296,989,38635.77 41.3% 0.60 0.5%
223Continental Minerals  KMKCF.OB 0.272.182.1985,0211.92 718.1% 0.01 0.5%
224Lundin Mining Corp.  LUN.TO 1.194.564.585,883,8323.39 284.9% 0.02 0.4%
225Coeur d'Alene Mines  CDE 0.8817.2317.301,328,60216.42 1865.9% 0.07 0.4%
226Centamin Egypt Ltd.  CEE.TO 0.742.882.89707,6062.15 290.5% 0.01 0.3%
227Osisko Exploration Ltd.  OSK.TO 3.6413.6913.731,239,80510.09 277.2% 0.04 0.3%
228Royal Gold Inc.  RGLD 49.2148.8749.01275,253-0.20 -0.4% 0.14 0.3%
229Robex Resources Inc.  RBX.V 0.040.150.15231,8000.12 328.6% 0.00 0.0%
230Regent Ventures Ltd.  REV.V 0.050.110.11428,8350.07 144.4% 0.00 0.0%
231Running Fox Resources Corp.  RUN.V 0.110.110.1130,0000.00 0.0% 0.00 0.0%
232Rupert Resources Inc.  RUP.V 0.170.200.202,5000.03 17.6% 0.00 0.0%
233Sedex Mining Corp.  SDN.V 0.030.010.010-0.02 -60.0% 0.00 0.0%
234Strout Resources Ltd.  SDR.V 0.040.070.0700.03 75.0% 0.00 0.0%
235Silver Fields Resources Inc.  SF.V 0.020.120.1210,5500.11 700.0% 0.00 0.0%
236Ross River Minerals Inc.  RRM.V 0.040.040.0400.00 0.0% 0.00 0.0%
237South American Gold & Copper Corp.  SAG.TO 0.030.030.03249,0000.00 20.0% 0.00 0.0%
238Orvana Minerals Corp.  ORV.TO 0.551.941.94149,3141.39 252.7% 0.00 0.0%
239Oxus Gold Plc.  OXUSF.PK 0.060.140.1400.08 125.0% 0.00 0.0%
240Pacific Comox Resources Ltd.  PCM.V 0.020.030.0321,0000.02 100.0% 0.00 0.0%
241Paramount Gold Mining Corp.  PGDP.OB 2.612.612.6100.00 0.0% 0.00 0.0%
242Consolidated Pacific Bay Minerals Ltd.  PBM.V 0.040.050.0500.01 28.6% 0.00 0.0%
243Peninsula Minerals Ltd.  PEN.AX 0.020.040.042,103,0550.02 125.0% 0.00 0.0%
244Quadra Mining Ltd.  QUA.TO 2.7914.2414.24011.45 410.4% 0.00 0.0%
245Romarco Minerals Inc.  R.V 0.171.801.80984,6491.63 958.8% 0.00 0.0%
246Pershimco Resources  PRO.V 0.070.340.3432,0000.27 385.7% 0.00 0.0%
247Prospector Consolidated Resources Inc.  PRR.V 0.030.010.010-0.02 -60.0% 0.00 0.0%
248Pacific Rim Mining Corp.  PMU.TO 0.190.190.1973,7650.00 0.0% 0.00 0.0%
249Pinnacle Mines  PNL.V 0.060.170.17500,5900.12 209.1% 0.00 0.0%
250Marifil Mines Ltd.  MFM.V 0.050.070.0700.02 40.0% 0.00 0.0%
251Minefinders Corp. Ltd  MFN 5.159.119.11226,2393.96 76.9% 0.00 0.0%
252Maudore Minerals Ltd.  MAO.V 1.504.504.5040,0363.00 200.0% 0.00 0.0%
253Mill City Inc.  MC.V 0.030.040.0410,2550.01 40.0% 0.00 0.0%
254Molycor Gold Corp.  MOR.V 0.030.050.0500.02 80.0% 0.00 0.0%
255Mountain Boy Minerals  MTB.V 0.050.200.20328,8570.15 300.0% 0.00 0.0%
256Metal Corp.  MTC.V 0.110.100.10150,000-0.01 -9.1% 0.00 0.0%
257Mexivada Mining Corp.  MNV.V 0.170.130.1369,593-0.04 -23.5% 0.00 0.0%
258Millstream Mines Ltd.  MLM.V 0.030.040.045,5000.01 16.7% 0.00 0.0%
259Messina Minerals Inc.  MMI.V 0.050.070.0750,0000.02 30.0% 0.00 0.0%
260Mindoro Resources Ltd.  MIO.V 0.160.190.195000.03 15.6% 0.00 0.0%
261Majestic Gold Corp.  MJS.V 0.050.140.1400.09 170.0% 0.00 0.0%
262Nevada Star Resource Corp.  NVSRF.OB 0.200.200.2000.00 0.0% 0.00 0.0%
263Odin Mining and Exploration Ltd.  ODN.V 0.030.070.0700.04 116.7% 0.00 0.0%
264Odyssey Resources Limited  ODX.V 0.110.170.1710,0000.06 50.0% 0.00 0.0%
265Northern Orion Resources Inc.  NTOWF.PK 2.962.962.9600.00 0.0% 0.00 0.0%
266Norsemont Mining Inc.  NOM.TO 1.792.032.0300.24 13.4% 0.00 0.0%
267Noront Resources Ltd.  NOT.V 0.631.181.1893,4550.55 87.3% 0.00 0.0%
268Naptau Gold Corp.  NPTUE.OB 0.070.070.0700.00 0.0% 0.00 0.0%
269Northern Shield Resources Inc.  NRN.V 0.090.110.114,0000.01 16.7% 0.00 0.0%
270Nevada Exploration Inc.  NGE.V 0.080.070.070-0.02 -18.8% 0.00 0.0%
271Newmac Resources Inc.  NER.V 0.030.040.048,0000.01 33.3% 0.00 0.0%
272Northern Freegold Resources Ltd.  NFR.V 0.170.300.30218,3630.13 76.5% 0.00 0.0%
273Newcastle Minerals Ltd.  NCM.V 0.020.090.09692,0140.07 466.7% 0.00 0.0%
274Vena Resources Inc.  VEM.TO 0.150.190.19191,0000.04 26.7% 0.00 0.0%
275VG Gold Corp.  VG.TO 0.070.400.40156,5700.33 507.7% 0.00 0.0%
276Wealth Minerals Ltd.  WML.V 0.170.350.3500.18 105.9% 0.00 0.0%
277Vaaldiam Resources Ltd.  VAA.TO 0.020.260.2678,8500.25 1633.3% 0.00 0.0%
278VMS Ventures Inc.  VMS.V 0.310.260.26370,400-0.05 -16.4% 0.00 0.0%
279Tyler Resources Inc.  TYRRF.PK 1.421.421.4200.00 0.0% 0.00 0.0%
280Tournigan Gold Corp.  TVC.V 0.210.160.1665,250-0.05 -23.8% 0.00 0.0%
281Titan Uranium Inc.  TUE.V 0.250.140.14276,448-0.11 -44.0% 0.00 0.0%
282Unico Inc.  UNCO.OB 0.020.000.001,330,000-0.02 -99.0% 0.00 0.0%
