GOLDDRIVERS BEST PERFORMER PAGES
sort on all underlined column headers - click on flashing news icon for latest company news

quotes may be delayed
up till 20 min.

Home Junior Picking Contest 2007

Thursday, July 02, 2009 10:55:55 PM

Discovery TOP 15

 Companyshares
(mio's)
m.cap
(mio's)
Tickerquote
Jan 01
Prev
Close
Last
Trade
VolumeChange
YTD
Gain/L
YTD
 Change
Intraday
Gain/L
Int.day
News
1Gold Crest Mines Inc.  GCMN.OB 0.010.010.021,0000.01 60.0% 0.01 60.0%
2Acrex Ventures Ltd  AKV.V 0.020.020.03263,0000.02 100.0% 0.01 50.0%
3Yamiri Gold And Energy Inc.  YGI.V 0.060.110.1670,4000.10 166.7% 0.05 45.5%
4Mustang Minerals Corp.  MUM.V 0.080.160.23308,4000.15 187.5% 0.07 43.8%
5Pmi Ventures Ltd.  PMV.V 0.040.100.14578,9900.10 237.5% 0.04 42.1%
6Sirios Exploration Inc.  SOI.V 0.050.090.12253,0000.07 155.6% 0.03 35.3%
7Sparton Resources Inc.  SRI.V 0.040.060.08169,5280.05 128.6% 0.02 33.3%
8Roxgold Inc.  ROG.V 0.020.030.0438,0000.02 100.0% 0.01 33.3%
9Strout Resources Ltd.  SDR.V 0.040.030.04101,0000.00 0.0% 0.01 33.3%
10Opal Energy Corp.  OPA.V 0.010.020.022,5000.01 100.0% 0.01 33.3%
11ValGold resources Ltd.  VAL.V 0.020.020.02160,0000.00 0.0% 0.01 33.3%
12Teryl Resources Corp.  TRC.V 0.090.080.10223,0000.02 17.6% 0.03 33.3%
13BacTech Mining Corp.  BM.V 0.030.060.0878,1570.05 150.0% 0.02 25.0%
14Adex Mining Corp.  ADE.V 0.030.100.1373,9000.10 316.7% 0.03 25.0%
15GoldQuest Mining Corp.  GQC.V 0.060.080.1074,0000.04 66.7% 0.02 25.0%
16Exmin Resources Inc.  EXM.V 0.030.020.0343,5000.00 -16.7% 0.01 25.0%
17Molycor Gold Corp.  MOR.V 0.030.040.05110,0000.03 100.0% 0.01 25.0%
18Leeward Capital Corp  LWC.V 0.040.020.03142,000-0.02 -37.5% 0.01 25.0%
19Anaconda Gold Corp.  ANX.TO 0.180.190.23151,0000.05 27.8% 0.05 24.3%
20Nevada Exploration Inc.  NGE.V 0.080.070.0810,0000.00 0.0% 0.02 23.1%
21Candente Resource Corp.  DNT.TO 0.160.530.6523,6000.49 306.3% 0.12 22.6%
22Tenajon Resources Corp.  TJS.V 0.050.090.1120,0000.06 120.0% 0.02 22.2%
23Silver Fields Resources Inc.  SF.V 0.020.030.0387,0000.02 100.0% 0.00 20.0%
24Alto Ventures Ltd.  ATV.V 0.040.030.0350,000-0.01 -14.3% 0.00 20.0%
25Uscorp  USCS.OB 0.050.050.0614,0000.01 20.0% 0.01 20.0%
26Emgold Mining Corp.  EMR.V 0.050.060.07222,0000.02 44.4% 0.01 18.2%
27EntrĂ©e Gold Inc.  ETG.TO 1.061.161.37628,3700.31 29.2% 0.21 18.1%
28Goldstake Explorations Inc.  GXP.TO 0.030.030.0420,0000.01 40.0% 0.01 16.7%
29Searchgold Resources Inc.  RSG.V 0.020.030.0440,0000.02 133.3% 0.01 16.7%
30TVI Pacific Inc.  TVI.TO 0.020.030.0436,7500.02 133.3% 0.01 16.7%
31Xemplar Energy Corp.  XE.V 0.230.280.33712,1980.09 41.3% 0.04 16.1%
32Dia Bras Exploration Inc.  DIB.V 0.060.100.11400,1000.06 100.0% 0.02 15.8%
33Franconia Minerals Corp.  FRA.TO 0.170.260.3020,5000.13 76.5% 0.04 15.4%
34Canasil Resources Ltd  CLZ.V 0.050.040.045,000-0.01 -20.0% 0.00 14.3%
35Mountain Boy Minerals  MTB.V 0.050.040.0450,000-0.01 -20.0% 0.00 14.3%
36Northern Star Mining Corp.  NSM.V 0.580.500.56125,442-0.02 -3.4% 0.06 12.0%
37Garibaldi Resources Corp.  GGI.V 0.050.130.1415,0000.09 180.0% 0.02 12.0%
38Wall bridge mining company  WM.TO 0.050.090.1041,0000.05 90.0% 0.01 11.8%
39Tsodilo Resources Ltd.  TSD.V 0.200.600.6710,5000.47 235.0% 0.07 11.7%
40Colombia Goldfields  CGDF.OB 0.020.040.0434,0000.03 166.7% 0.00 11.1%
41Golden Eagle International Inc.  MYNG.OB 0.000.000.0029,634,7920.00 -44.4% 0.00 11.1%
42Starcore International Ventures Ltd.  SAM.TO 0.100.090.1018,0000.01 5.3% 0.01 11.1%
43Puma Exploration Inc.  PUM.V 0.060.090.10123,0000.05 81.8% 0.01 11.1%
44Commander Resources Ltd.  CMD.V 0.050.090.1039,3330.05 100.0% 0.01 11.1%
45Cadan Resources Corp.  CNF.V 0.060.090.107,0000.05 81.8% 0.01 11.1%
46Medinah Minerals Inc.  MDMN.PK 0.010.020.033,643,4390.02 257.1% 0.00 10.6%
47Premium Exploration Inc.  PEM.V 0.080.190.21224,7000.13 162.5% 0.02 10.5%
48Cream Minerals Ltd.  CMA.V 0.100.100.11102,0000.00 5.0% 0.01 10.5%
49X-Cal Resources  XCL.TO 0.050.100.11171,0550.06 110.0% 0.01 10.5%
50Coronado Resources Ltd.  CRD.V 0.110.100.115,9000.01 4.8% 0.01 10.0%
51Cassidy Gold Corp.  CDY.V 0.070.050.065,000-0.02 -21.4% 0.00 10.0%
52Augen Capital Corp.  AUG.V 0.040.100.11141,0000.08 214.3% 0.01 10.0%
53Alexandria Minerals  AZX.V 0.030.050.06446,0000.03 83.3% 0.00 10.0%
54Admiral Bay Resources  ADB.V 0.120.100.114,100-0.01 -8.3% 0.01 10.0%
55Pacific Ridge Exploration Ltd.  PEX.V 0.040.050.069,0000.02 57.1% 0.00 10.0%
56SNS Silver Corp.  SNS.V 0.090.150.17131,0000.08 94.1% 0.02 10.0%
57Tonogold Resources Inc.  TNGL.PK 0.030.050.066,0000.03 83.3% 0.00 10.0%
58Atac Resources Ltd.  ATC.V 0.090.420.4651,5000.37 411.1% 0.04 9.5%
59Conquest Resources Limited  CQR.V 0.030.110.122,0000.10 380.0% 0.01 9.1%
60Rochester Resources Ltd.  RCT.V 0.160.220.24165,0010.08 54.8% 0.02 9.1%
61Running Fox Resources Corp.  RUN.V 0.110.170.184,0000.07 63.6% 0.02 9.1%
62Longview Capital Partners Inc.  LV.TO 0.060.060.069,0000.00 0.0% 0.00 9.1%
63Condor Resources Inc.  CN.V 0.070.120.133,0000.06 92.3% 0.01 8.7%
64Canarc Resource Corp.  CCM.TO 0.060.120.1369,7000.07 127.3% 0.01 8.7%
65Siverado Gold Mines Ltd.  SLGLF.OB 0.010.010.014,962,8400.00 20.9% 0.00 8.6%
66Gammon Lake Resources Inc.  GAM.TO 6.757.708.35372,3361.60 23.7% 0.65 8.4%
67Jinshan Gold Mines Inc.  JIN.TO 0.440.951.03165,5640.59 134.1% 0.08 8.4%
68Marifil Mines Ltd.  MFM.V 0.050.060.0715,0000.02 30.0% 0.00 8.3%
69Playfair Mining Ltd.  PLY.V 0.040.060.0730,6680.03 85.7% 0.00 8.3%
70Acadian Gold Corp.  ADA.TO 0.050.060.0775,1300.02 44.4% 0.00 8.3%
71Tan Range Exploration  TNX.TO 5.253.373.6581,190-1.60 -30.5% 0.28 8.3%
72Tirex Resources Ltd.  TXX.V 0.751.331.4474,0000.69 92.0% 0.11 8.3%
73Excellon Resources  EXN.TO 0.180.250.27666,7570.10 54.3% 0.02 8.0%
74Sage Gold Inc.  SGX.V 0.090.070.0761,010-0.02 -22.2% 0.01 7.7%
75Oro Gold Resources Ltd  OGR.V 0.170.650.7021,0000.54 324.2% 0.05 7.7%
76UC Resources  UC.V 0.080.070.0783,470-0.01 -6.7% 0.01 7.7%
77Yukon-Nevada Gold Corp.  YNG.TO 0.040.140.15311,5000.12 328.6% 0.01 7.1%
78Kinbauri Gold Corp.  KNB.V 0.250.560.6044,2000.35 140.0% 0.04 7.1%
79Great Basin Gold Ltd.  GBG.TO 1.571.591.70958,5450.13 8.3% 0.11 6.9%
80Northern Abitibi Mining Corporation  NAI.V 0.110.150.16159,2000.05 40.9% 0.01 6.9%
81Sable Resources Ltd.  SAE.V 0.200.150.1692,000-0.04 -20.0% 0.01 6.7%
82Munduro Mining Inc.  MUN.TO 0.260.630.67147,5000.41 157.7% 0.04 6.3%
83Queenston Mining Inc.  QMI.TO 2.764.464.7469,9631.98 71.7% 0.28 6.3%
84New Guinea Gold Corp.  NGG.V 0.330.160.172,049,320-0.16 -47.7% 0.01 6.3%
85Carpathian Gold Inc.  CPN.TO 0.140.320.3422,9250.20 142.9% 0.02 6.3%
86West Timmins Mining Inc.  WTM.TO 0.581.601.701,182,3441.12 193.1% 0.10 6.3%
87Minera Andes Corp.  MAI.TO 0.470.820.87187,6000.41 87.1% 0.05 6.1%
88VanGold Resources Ltd.  VAN.V 0.090.170.1840,0000.08 94.4% 0.01 6.1%
89Madison Minerals Inc.  MMR.V 0.100.090.0928,500-0.01 -10.0% 0.01 5.9%
90Aquila Resources Inc.  AQA.TO 0.090.170.1867,3500.10 111.8% 0.01 5.9%
91Golden Tag Resources Ltd.  GOG.V 0.220.170.1815,000-0.04 -16.3% 0.01 5.9%
92Helio Resource Corp.  HRC.V 0.290.700.7418,5000.45 155.2% 0.04 5.7%
93Osisko Exploration Ltd.  OSK.TO 3.646.556.92894,5803.28 90.1% 0.37 5.6%
94Urbana Corporation  URB.TO 1.511.611.702,8000.19 12.6% 0.09 5.6%
95VG Gold Corp.  VG.TO 0.070.090.101,0000.03 46.2% 0.00 5.6%
96Gryphon Gold Corp.  GGN.TO 0.150.180.1928,2000.04 26.7% 0.01 5.6%
97Golden Chalice Resources Inc.  GCR.V 0.090.090.10165,0000.00 5.6% 0.00 5.6%
98Copper Fox Minerals Inc.  CUU.V 0.080.090.10306,7000.02 26.7% 0.00 5.6%
99Lake Shore Gold Corp.  LSG.TO 1.422.732.88796,7381.46 102.8% 0.15 5.5%
100Canadian Gold Hunbter Corp.  CGH.TO 0.260.370.3964,1940.13 48.1% 0.02 5.5%
101Callinan Mines Limited  CAA.V 0.580.730.7734,5000.19 32.8% 0.04 5.5%
102Clifton Mining Corp.  CFTN.PK 0.070.190.2026,1000.13 185.7% 0.01 5.3%
103Sunridge Gold Corp.  SGC.V 0.120.380.4030,2000.29 247.8% 0.02 5.3%
104Quadra Mining Ltd.  QUA.TO 2.798.739.18835,6816.39 229.0% 0.45 5.2%
105New Pacific Metals Corp.  NUX.V 0.490.810.8526,7000.36 73.5% 0.04 4.9%
106Luna Gold Corp.  LGC.V 0.150.410.43285,6500.29 196.6% 0.02 4.9%
107Gryad Resource Corp  GYD.V 0.480.420.4430,000-0.04 -8.3% 0.02 4.8%
108Impact Minerals Intl Inc.  IPT.V 0.430.640.6791,3000.24 55.8% 0.03 4.7%
109Wits Basin Precious Minerals Inc.  WITM.OB 0.050.090.091,0000.04 71.0% 0.00 4.6%
110Cue Capital Corp.  CUE.V 0.100.110.1240,0000.02 15.0% 0.01 4.5%
111Staccato Gold Resources Ltd.  CAT.V 0.080.110.1240,0000.04 53.3% 0.01 4.5%
112Vista Gold Corp.  VGZ.TO 1.432.002.0911,8460.66 46.2% 0.09 4.5%
113Semafo Inc  SMF.TO 1.202.112.20360,0611.00 83.3% 0.09 4.3%
114Jaguar Mining Inc.  JAG.TO 6.248.829.18234,1582.94 47.1% 0.36 4.1%
115Northgate Minerals Corp.  NGX.TO 1.022.472.57933,1841.55 152.0% 0.10 4.0%
116Norsemont Mining Inc.  NOM.TO 1.791.501.5638,300-0.23 -12.8% 0.06 4.0%
117Bandera Gold Ltd.  BGL.V 0.080.130.1339,0100.05 62.5% 0.00 4.0%
118True North Gems  TGX.V 0.080.130.141,1000.06 68.8% 0.01 3.8%
119Aurizon Mines Ltd  ARZ.TO 3.994.194.35131,3800.36 9.0% 0.16 3.8%
120Erdene Gold Inc.  ERD.TO 0.190.280.294,0000.10 52.6% 0.01 3.6%
121Galway Resources Ltd.  GWY.V 0.060.150.16256,6000.10 181.8% 0.00 3.3%
122OT Mining Corp.  OTMN.PK 0.250.300.319000.06 24.0% 0.01 3.3%
123Orko Gold Corp.  OK.V 0.580.620.64160,4000.06 10.3% 0.02 3.2%
124IamGold Corporation  IMG.TO 7.6011.7812.151,616,7434.55 59.9% 0.37 3.1%
125Mansfield Minerals Inc.  MDR.V 0.400.490.508000.10 25.0% 0.01 3.1%
126San Gold Resourecs Corp.  SGR.V 1.202.282.35551,3661.15 95.8% 0.07 3.1%
127Yamana Gold Inc.  YRI.TO 9.4510.3410.654,329,5131.20 12.7% 0.31 3.0%
128Nevsun Resources Ltd.  NSU.TO 0.951.381.42355,0530.47 49.5% 0.04 2.9%
129Northern Shield Resources Inc.  NRN.V 0.090.350.36404,9780.27 300.0% 0.01 2.9%
130Samex Mining Corp.  SXG.V 0.180.180.1813,0000.01 2.9% 0.01 2.9%
131Cypress Development Corp.  CYP.V 0.150.180.18145,1000.03 20.0% 0.01 2.9%
132ATW Venture Corp.  ATW.V 0.490.710.73116,3000.24 49.0% 0.02 2.8%
133DualEx Energy International Inc.  DXE.V 0.200.180.1919,692-0.01 -5.1% 0.00 2.8%
134Amerigo Resources Ltd.  ARG.TO 0.380.380.3988,4690.01 2.6% 0.01 2.6%
135Nova Gold Resources Inc.  NG.TO 1.774.985.11147,6843.34 188.7% 0.13 2.6%
136Victoria Resources  VIT.V 0.230.390.40164,1250.17 73.9% 0.01 2.6%
137American International Ventures Inc.  AIVN.OB 0.020.040.045,0000.03 166.7% 0.00 2.6%
138Eurasian Minerals Inc.  EMX.V 1.101.191.226,9800.12 10.9% 0.03 2.5%
139Alamos Gold Inc.  AGI.TO 8.759.569.80293,8521.05 12.0% 0.24 2.5%
140Romarco Minerals Inc.  R.V 0.170.800.82122,6610.65 382.4% 0.02 2.5%
141Oremex Resources Inc.  ORM.V 0.060.220.22188,6420.17 300.0% 0.00 2.3%
142Metanor Resources Inc.  MTO.V 0.450.430.44101,3460.00 -1.1% 0.01 2.3%
143Chesapeake Gold Corp.  CKG.V 3.183.964.054,7460.87 27.4% 0.09 2.3%
144Claude Resources Inc  CRJ.TO 0.420.880.90109,3600.49 116.9% 0.02 2.3%
145Geoinformatics Exploration Inc.  GXL.V 0.110.230.239000.13 119.0% 0.01 2.2%
146Silvercrest Mines Inc.  SVL.V 0.370.460.4767,5000.10 27.0% 0.01 2.2%
147Rimfire Minerals Corp.  RFM.V 0.220.490.5017,0000.28 127.3% 0.01 2.0%
148Temex Resource Corp.  TME.V 0.080.260.2734,2000.19 231.3% 0.00 1.9%
149Santa Fe Gold Corporation  SFEG.OB 0.661.041.0618,5000.40 60.6% 0.02 1.9%
150Eastern Platinum  ELR.TO 0.340.520.532,865,3290.20 58.2% 0.01 1.9%
151Kimber Resources Inc.  KBR.TO 0.620.560.573,350-0.05 -8.1% 0.01 1.8%
152Red Back Mining Inc.  RBI.TO 8.5910.1410.321,166,1061.73 20.1% 0.18 1.8%
153Laramide Resources Ltd.  LAM.TO 0.981.701.7330,9330.75 76.5% 0.03 1.8%
154Vane Minerals  VML.L 2.635.755.85219,9003.23 122.9% 0.10 1.7%
155Eldorado Gold Corp.  ELD.TO 9.6510.4810.661,699,2571.01 10.5% 0.18 1.7%
156Noront Resources Ltd.  NOT.V 0.630.620.632,302,2920.00 0.0% 0.01 1.6%
157Pacific Rim Mining Corp.  PMU.TO 0.190.310.3221,5000.13 65.8% 0.00 1.6%
158Inter-Citic Minerals Inc.  ICI.TO 0.440.650.6654,8250.22 50.0% 0.01 1.5%
159Taseko Mines Limited  TKO.TO 0.711.992.02343,7231.31 184.5% 0.03 1.5%
160Lundin Mining Corp.  LUN.TO 1.193.353.403,596,4872.21 185.7% 0.05 1.5%
161Almaden Minerals Ltd  AMM.TO 0.840.750.768,150-0.08 -9.5% 0.01 1.3%
162Coeur d’Alene Mines Corp.  CDM.TO 1.1014.3014.4832,60313.38 1216.4% 0.18 1.3%
163Rubicon Minerals Corp.  RMX.TO 1.423.453.49471,5382.07 145.8% 0.04 1.2%
164Sacre-Coeur Minerals Ltd.  SCM.V 0.420.870.88110,4360.46 109.5% 0.01 1.1%
165Minefinders Corp. Ltd  MFL.TO 6.138.068.1598,7922.02 33.0% 0.09 1.1%
166Northern Dynasty Minerals Ltd.  NDM.TO 4.508.128.1999,9243.69 82.0% 0.07 0.9%
167Searchlight Minerals Corp.  SRCH.OB 2.452.372.3932,675-0.06 -2.4% 0.02 0.8%
168Dynasty Metals and Mining  DMM.TO 2.903.573.6011,2250.70 24.1% 0.03 0.8%
169Fronteer Development Group Inc  FRG.TO 2.383.994.02189,1321.64 68.9% 0.03 0.8%
170SXR Uranium One Inc.  UUU.TO 1.792.672.692,628,1470.90 50.3% 0.02 0.7%
171Silver Wheaton Corp.  SLW.TO 8.009.669.73662,4511.73 21.6% 0.07 0.7%
172Gold Resource Corp.  GORO.OB 3.504.574.6083,0331.10 31.4% 0.03 0.7%
173Golden Star Resources Ltd.  GSC.TO 1.242.402.41290,7821.17 94.4% 0.01 0.4%
174Richmont Mines Inc.  RIC 1.723.403.4121,0381.69 98.2% 0.01 0.3%
175Guyana Gold Fields Inc.  GUY.TO 1.903.713.726,1291.82 95.8% 0.01 0.3%
176Altius Minerals Corp.  ALS.TO 4.626.056.0657,5671.44 31.2% 0.01 0.2%
177Alhambra Resources Ltd  ALH.V 0.040.100.1000.06 150.0% 0.00 0.0%
178Atlas Mining Corp.  ALMI.PK 0.150.500.506,0000.35 233.3% 0.00 0.0%
179Alpha Gold Corp.  ALQ.V 0.060.100.1000.04 72.7% 0.00 0.0%
180Amera Resources Corp.  AMS.V 0.010.010.01445,5000.00 0.0% 0.00 0.0%
181Ami Resources Inc.  AMU.V 0.030.070.0720,0000.04 133.3% 0.00 0.0%
182AltaCanada Energy Corp.  ANG.V 0.080.080.0800.00 0.0% 0.00 0.0%
183Abacus Mining & Exploration Corp  AME.V 0.080.140.1435,0000.07 86.7% 0.00 0.0%
184Amador Gold Corp.  AGX.V 0.070.040.0490,000-0.03 -38.5% 0.00 0.0%
185Amarillo Gold Corp.  AGC.V 0.500.700.7054,0000.20 40.0% 0.00 0.0%
186African Gold Group Inc.  AGG.V 0.090.150.15254,5000.07 76.5% 0.00 0.0%
187Arctic Star Diamond Corp.  ADD.V 0.030.030.0321,0000.00 0.0% 0.00 0.0%
188Andean American Mining Corp.  AAG.V 0.160.210.2132,9500.05 35.5% 0.00 0.0%
189Consolidated Abbadon Resources  ABN.V 0.050.060.06119,0000.02 33.3% 0.00 0.0%
190Arufura Resources  ARU.AX 0.320.680.68233,3410.37 115.9% 0.00 0.0%
191Adanac Moly Corp.  AUA.TO 0.020.090.09610,3050.07 350.0% 0.00 0.0%
192Acero-Martin Exploration Inc.  ASD.V 0.020.050.05250,0250.03 200.0% 0.00 0.0%
193Avino Silver & Gold Mines Ltd.  ASM.V 0.510.560.563,9300.05 9.8% 0.00 0.0%
194Astral Mining Corp.  AST.V 0.050.040.040-0.01 -22.2% 0.00 0.0%
195Apogee Minerals  APE.V 0.050.060.0622,0000.01 20.0% 0.00 0.0%
196Apolo Gold & Energy  APLLE.OB 0.010.010.0100.00 0.0% 0.00 0.0%
197Appalaches Resources Inc  APP.V 0.070.100.1085,5000.03 42.9% 0.00 0.0%
198Ballad Gold & Silver Ltd.  BGS.V 0.010.030.031,0000.02 200.0% 0.00 0.0%
199Blackstone Ventures Inc.  BLV.V 0.060.150.1519,4000.09 150.0% 0.00 0.0%
200Bell Copper Corp.  BCU.V 0.050.100.1000.05 90.0% 0.00 0.0%
201Belvedere Resources Ltd.  BEL.V 0.180.200.2000.02 11.1% 0.00 0.0%
202Brett Resources Inc.  BBR.V 0.700.810.8130,2000.11 15.7% 0.00 0.0%
203Armistice Resources Corp.  AZ.TO 0.210.150.150-0.07 -31.0% 0.00 0.0%
204Aurus Corp.  AURC.PK 0.000.010.0100.00 138.1% 0.00 0.0%
205Auramex Resource Corp.  AUX.V 0.020.030.0300.01 66.7% 0.00 0.0%
206Avnel Goldmining Ltd.  AVK.TO 0.080.180.1800.10 133.3% 0.00 0.0%
207Cardero Resources Corp.  CDU.TO 1.381.131.130-0.25 -18.1% 0.00 0.0%
208Cerro Dorado Inc.  CDCH.PK 0.020.040.0475,0000.03 156.3% 0.00 0.0%
209Campbell Resources Inc.  CBLRF.OB 0.000.010.01139,3000.00 180.0% 0.00 0.0%
210Committee Bay Resources Ltd  CBR.V 0.060.050.051,010,305-0.01 -18.2% 0.00 0.0%
211Centamin Egypt Ltd.  CEE.TO 0.741.661.661,291,0640.92 124.3% 0.00 0.0%
212Centurion Gold Holdings Inc.  CGHI.PK 0.000.000.0000.00 118.2% 0.00 0.0%
213Champion Bear Res Ltd.  CBA.V 0.230.300.302,0000.07 30.4% 0.00 0.0%
214Cabo Drilling Corp.  CBE.V 0.120.130.1340,0000.01 13.0% 0.00 0.0%
215Bayfield Ventures Corp.  BYV.V 0.060.110.1100.05 83.3% 0.00 0.0%
216American Bonanza Gold  BZA.TO 0.040.080.0815,5000.04 87.5% 0.00 0.0%
217Barker Minerals Ltd.  BML.V 0.030.030.0300.00 20.0% 0.00 0.0%
218Blue Note Mining Inc  BN.TO 0.020.010.0110,352,983-0.01 -33.3% 0.00 0.0%
219Beartooth Platinum Corporation  BTP.V 0.030.010.0179,000-0.02 -66.7% 0.00 0.0%
220Buffalo Gold Ltd  BUF.V 0.020.020.0200.00 0.0% 0.00 0.0%
221Canadian Arrow Mines Ltd.  CRO.V 0.060.070.0726,8370.01 18.2% 0.00 0.0%
222Crew Gold Corp.  CRU.TO 0.090.620.62250.54 629.4% 0.00 0.0%
223Castle Gold Corp.  CSG.V 0.250.700.7039,9700.46 185.7% 0.00 0.0%
224Central Sun Mining Inc.  CSM.TO 0.290.710.7126,0000.42 144.8% 0.00 0.0%
225Citigold Corporation Ltd.  CTO.AX 0.310.180.181,473,795-0.14 -43.5% 0.00 0.0%
226Capella Resources Ltd.  CPS.V 0.010.010.01107,9000.00 0.0% 0.00 0.0%
227Crescent Resources Corp.  CRC.V 0.020.070.071,0000.05 333.3% 0.00 0.0%
228Corona Gold Corporation  CRG.TO 0.340.420.4200.08 23.5% 0.00 0.0%
229Cangold Ltd.  CLD.V 0.030.050.0500.02 80.0% 0.00 0.0%
230Coral Gold Resources Ltd.  CLH.V 0.270.440.446,2600.17 63.0% 0.00 0.0%
231Cascadia Intl Resources Inc  CJ.V 0.010.010.0100.01 100.0% 0.00 0.0%
232Continuum Resources Ltd.  CNU.V 0.030.050.0537,0000.02 50.0% 0.00 0.0%
233Crowflight Minerals Inc.  CML.V 0.160.160.16277,4000.00 0.0% 0.00 0.0%
234Century Mining Corp  CMM.V 0.030.180.18129,2000.15 600.0% 0.00 0.0%
235Green Valley Mine Incorporated  GVY.V 0.010.020.0200.01 200.0% 0.00 0.0%
236Geodex Minerals Ltd.  GXM.V 0.260.130.1357,000-0.13 -49.0% 0.00 0.0%
237Gold Summit Corp.  GSM.V 0.020.230.2300.21 1400.0% 0.00 0.0%
238Gateway Gold Corp.  GTQ.TO 0.090.090.0900.00 0.0% 0.00 0.0%
239Consolidated Gold Win Ventures.  GWV.V 0.030.100.102,810,6000.08 300.0% 0.00 0.0%
240Huldra Silver Inc.  HDA.V 0.090.190.1900.11 123.5% 0.00 0.0%
241Hill End Gold Ltd.  HEGLF.PK 0.070.160.1600.09 128.6% 0.00 0.0%
242Indico Resources Ltd.  IDI.V 0.180.220.2200.04 22.2% 0.00 0.0%
243Infinito Gold Ltd.  IG.V 0.210.170.170-0.04 -19.0% 0.00 0.0%
244IMA Exploration  IMR.V 0.310.290.2930,000-0.02 -6.5% 0.00 0.0%
245Int'l KRL Resource Corp.  IRK.V 0.010.020.0200.01 50.0% 0.00 0.0%
246Internation Nothair Mines Ltd  INM.V 0.050.070.0700.02 40.0% 0.00 0.0%
247Inca Pacifiv Resources Inc.  IPR.V 0.140.260.2600.12 82.1% 0.00 0.0%
248Halo Resources Ltd.  HLO.V 0.020.050.0594,0000.04 233.3% 0.00 0.0%
249Hudson Resources Inc.  HUD.V 0.090.190.191000.10 111.1% 0.00 0.0%
250Bethlehem Mining Corp.  IBC.V 0.020.040.0400.02 75.0% 0.00 0.0%
251Gleichen Resources Ltd.  GRL.V 0.110.480.4800.37 331.8% 0.00 0.0%
252GLR Resources Inc.  GRS.TO 0.030.020.026,436,072-0.01 -40.0% 0.00 0.0%
253Gravity West Mining Corp.  GRW.V 0.020.010.0188,000-0.01 -50.0% 0.00 0.0%
254Golden Oasis Exploration Corp.  GOT.V 0.020.040.041,2500.03 166.7% 0.00 0.0%
255Gold Standard Inc.  GOLS.OB 0.300.300.3000.00 0.0% 0.00 0.0%
256Grande Portage Resources Ltd.  GPG.V 0.030.060.0600.03 100.0% 0.00 0.0%
257Golden Goliath Resources Ltd.  GNG.V 0.080.140.141,0000.07 86.7% 0.00 0.0%
258Great Quest Metals Ltd.  GQ.V 0.030.030.034,0000.00 0.0% 0.00 0.0%
259Golden Cariboo Resources Ltd.  GCC.V 0.010.070.07520.06 1200.0% 0.00 0.0%
260Golden Cycle Gold Corp.  GCGC 10.5810.5810.5800.00 0.0% 0.00 0.0%
261Golconda Resources Ltd.  GA.V 0.070.120.1200.05 64.3% 0.00 0.0%
262Goldex Resource Corp.  GDX.V 0.030.040.0400.01 40.0% 0.00 0.0%
263Gold Eagles Mines Inc.  GEA.TO 10.3710.3710.3700.00 0.0% 0.00 0.0%
264Gitennes Exploration J.  GIT.TO 0.050.090.0918,0000.04 80.0% 0.00 0.0%
265Golden Peaks Resources Ltd.  GL.TO 0.500.370.370-0.14 -27.0% 0.00 0.0%
266Fortress Mineral Corp.  FST.V 0.210.350.35120,0000.14 66.7% 0.00 0.0%
267Franklin Mining Inc.  FMNJ.PK 0.000.000.0060,154,0000.00 0.0% 0.00 0.0%
268Fancamp Exploration Ltd.  FNC.V 0.200.170.1771,000-0.04 -17.5% 0.00 0.0%
269Foran Mining Corporation  FOM.V 0.030.030.03108,0000.00 20.0% 0.00 0.0%
270First Point Minerals Corp.  FPX.V 0.040.100.1045,0000.06 137.5% 0.00 0.0%
271Golden Band Resources Inc.  GBN.V 0.160.300.3010,6400.14 87.5% 0.00 0.0%
272Ecometals Ltd.  EML.V 0.030.030.035,0000.00 0.0% 0.00 0.0%
273Eastfield Resources Ltd.  ETF.V 0.040.050.0500.01 25.0% 0.00 0.0%
274Eastmain Resources Inc.  ER.TO 1.081.131.1323,6000.05 4.6% 0.00 0.0%
275EastWest Resource Corp.  EWR.V 0.030.030.03285,4000.00 0.0% 0.00 0.0%
276Fjordland Exploration Inc.  FEX.V 0.030.070.0700.04 133.3% 0.00 0.0%
277Great West Gold, Inc.  FFGO.PK 0.000.000.002,000,0000.00 0.0% 0.00 0.0%
278Dumont Nickel Inc.  DNI.V 0.020.030.0315,0000.02 100.0% 0.00 0.0%
279Drake Gold Resources.  DKGR.PK 0.000.000.0000.00 -40.0% 0.00 0.0%
280Columbia Yukon Explorations Inc.  CYU.V 0.120.200.2000.08 66.7% 0.00 0.0%
281Dejour Enterprises Ltd.  DEJ.V 0.490.490.4911,3000.00 0.0% 0.00 0.0%
282Etruscan Resources Inc.  EET.TO 0.520.200.20134,205-0.32 -61.5% 0.00 0.0%
283Energold Mining Ltd.  EGD.V 0.981.901.9040,0760.92 93.9% 0.00 0.0%
284Escape Gold Inc.  EGT.V 0.050.080.0800.03 60.0% 0.00 0.0%
285Euromax Resources Ltd.  EOX.V 0.050.150.1500.10 200.0% 0.00 0.0%
286Dynasty Gold Corp.  DYG.V 0.030.040.0412,2000.01 40.0% 0.00 0.0%
287Endeavor Silver Corp.  EDR.TO 1.242.002.0076,0650.76 61.3% 0.00 0.0%
