GOLDDRIVERS BEST PERFORMER PAGES
sort on all underlined column headers - click on flashing news icon for latest company news

quotes may be delayed
up till 20 min.

Home Junior Picking Contest 2007

Sunday, March 14, 2010 8:43:10 AM

Discovery TOP 15

 Companyshares
(mio's)
m.cap
(mio's)
Tickerquote
Jan 01
Prev
Close
Last
Trade
VolumeChange
YTD
Gain/L
YTD
 Change
Intraday
Gain/L
Int.day
News
1Centurion Gold Holdings Inc.  CGHI.PK 0.000.000.0070,9000.00 27.3% 0.00 75.0%
2ATW Venture Corp.  ATW.V 0.490.080.154,143,777-0.35 -70.4% 0.06 70.6%
3Stealth Minerals Limited  SML.V 0.010.030.043,0000.03 300.0% 0.02 60.0%
4Bayfield Ventures Corp.  BYV.V 0.060.230.30149,0000.24 400.0% 0.08 33.3%
5Cerro Dorado Inc.  CDCH.PK 0.020.020.0253,0000.00 25.0% 0.01 33.3%
6Odin Mining and Exploration Ltd.  ODN.V 0.030.050.06376,5000.03 100.0% 0.02 33.3%
7Tribute Minerals Inc  TBM.V 0.010.130.161,725,8100.15 1500.0% 0.04 28.0%
8Candente Resource Corp.  DNT.TO 0.160.380.481,014,8000.32 200.0% 0.11 28.0%
9Gold Summit Corp.  GSM.V 0.020.100.1212,0000.11 700.0% 0.03 26.3%
10Regent Ventures Ltd.  REV.V 0.050.060.08112,0770.03 66.7% 0.02 25.0%
11Mawson Resources Ltd.  MAW.TO 0.350.350.44175,5600.09 24.3% 0.09 24.3%
12Beaufield Consolidated Resources Inc.  BFD.V 0.080.130.16610,1000.08 100.0% 0.03 23.1%
13Aurus Corp.  AURC.PK 0.000.000.00225,0000.00 61.9% 0.00 21.4%
14Matamec Explorations Inc.  MAT.V 0.040.200.241,746,4000.20 500.0% 0.04 20.0%
15Pacific Comox Resources Ltd.  PCM.V 0.020.030.0469,2660.02 133.3% 0.01 16.7%
16Tiomin Resources Inc.  TIO.TO 0.030.030.04656,5000.01 16.7% 0.01 16.7%
17Vaaldiam Resources Ltd.  VAA.TO 0.020.030.04781,0580.02 133.3% 0.01 16.7%
18Pershimco Resources  PRO.V 0.070.180.21328,5000.14 200.0% 0.03 16.7%
19Hinterland Metals Inc.  HMI.V 0.040.100.114,532,1400.08 214.3% 0.02 15.8%
20Hill End Gold Ltd.  HEGLF.PK 0.070.160.1913,2430.12 164.3% 0.03 15.6%
21African Gold Group Inc.  AGG.V 0.090.400.46234,8900.38 441.2% 0.06 15.0%
22Caledonia Mining Corp.  CALVF.OB 0.070.060.07232,7660.00 6.2% 0.01 15.0%
23Colibri Resource Corp.  CBI.V 0.030.070.085,0000.06 220.0% 0.01 14.3%
24Klondike Gold Corp.  KG.V 0.030.040.0435,0000.02 60.0% 0.00 14.3%
25Puma Exploration Inc.  PUM.V 0.060.070.0860,5000.03 45.5% 0.01 14.3%
26International PBX Ventures Ltd.  PBX.V 0.040.190.2153,0000.17 425.0% 0.02 13.5%
27Threegold Resources Inc.  THG.V 0.090.120.13101,0000.04 52.9% 0.01 13.0%
28Intrepid Minerals Corp.  IAU.TO 0.190.280.316,655,7300.13 67.6% 0.04 12.7%
29Golden Queen Mining Co. Ltd.  GQM.TO 0.390.880.9971,8850.60 153.8% 0.11 12.5%
30Canasil Resources Ltd  CLZ.V 0.050.080.0960,0000.04 80.0% 0.01 12.5%
31Palladon Ventures  PLL.V 0.130.080.09493,300-0.04 -28.0% 0.01 12.5%
32First Point Minerals Corp.  FPX.V 0.040.510.57212,9000.53 1325.0% 0.06 11.8%
33Jasper Mining Corporation  JSP.V 0.150.090.1035,000-0.06 -36.7% 0.01 11.8%
34Alto Ventures Ltd.  ATV.V 0.040.050.05230,1660.02 42.9% 0.00 11.1%
35Consolidated Pacific Bay Minerals Ltd.  PBM.V 0.040.050.0543,5000.02 42.9% 0.00 11.1%
36X-Terra Resources Corp.  XT.V 0.210.420.4642,5000.25 119.0% 0.05 10.8%
37SNS Silver Corp.  SNS.V 0.090.140.16647,0000.07 82.4% 0.02 10.7%
38Spider Resources Inc.  SPQ.V 0.030.100.117,505,4630.08 250.0% 0.01 10.5%
39Plexmar Resources Inc.  PLE.V 0.050.100.11244,0000.06 133.3% 0.01 10.5%
40Amador Gold Corp.  AGX.V 0.070.050.06514,300-0.01 -15.4% 0.00 10.0%
41American Bonanza Gold  BZA.TO 0.040.150.17165,7000.13 312.5% 0.02 10.0%
42Midway Gold Corp  MDW.V 0.590.630.6930,0420.10 16.9% 0.06 9.5%
43Golden Tag Resources Ltd.  GOG.V 0.220.220.2464,0000.02 9.3% 0.02 9.3%
44KWG Resources Inc.  KWG.V 0.020.110.126,229,2470.10 500.0% 0.01 9.1%
45Dios Exploration Ltd.  DOS.V 0.070.330.3669,5000.29 414.3% 0.03 9.1%
46BacTech Mining Corp.  BM.V 0.030.060.06171,3000.03 100.0% 0.00 9.1%
47Skyharbour Resources Ltd.  SYH.V 0.070.060.06279,0000.00 -7.7% 0.00 9.1%
48Hellix Ventures Inc.  HEL.V 0.230.570.6215,9000.39 169.6% 0.05 8.8%
49Fjordland Exploration Inc.  FEX.V 0.030.120.1357,0000.10 316.7% 0.01 8.7%
50Mansfield Minerals Inc.  MDR.V 0.401.511.6475,5751.24 310.0% 0.13 8.6%
51Golden Star Resources Ltd.  GSC.TO 1.243.513.812,062,9122.57 207.3% 0.30 8.5%
52Golden Phoenix Minerals Inc.  GPXM.OB 0.020.060.07209,2000.05 306.2% 0.00 8.3%
53Millstream Mines Ltd.  MLM.V 0.030.060.0720,0000.04 116.7% 0.00 8.3%
54Northern Shield Resources Inc.  NRN.V 0.090.120.1338,6000.04 44.4% 0.01 8.3%
55Eurasian Minerals Inc.  EMX.V 1.101.962.1256,0001.02 92.7% 0.16 8.2%
56Ucore Uranium Inc.  UCU.V 0.040.310.34233,2700.30 737.5% 0.03 8.1%
57Shear Minerals Ltd  SRM.V 0.100.070.0792,300-0.03 -30.0% 0.01 7.7%
58Marifil Mines Ltd.  MFM.V 0.050.070.076,2000.02 40.0% 0.01 7.7%
59Molycor Gold Corp.  MOR.V 0.030.070.07134,7000.05 180.0% 0.01 7.7%
60Erdene Gold Inc.  ERD.TO 0.190.330.3511,2000.16 84.2% 0.03 7.7%
61Arctic Star Diamond Corp.  ADD.V 0.030.070.07668,2000.04 133.3% 0.01 7.7%
62East Asia Minerals Corp.  EAS.V 0.184.454.79936,9004.61 2561.1% 0.34 7.6%
63Silver Dragon Resources Inc.  SDRG.OB 0.100.270.2995,1000.19 190.0% 0.02 7.4%
64Houston Lake Mining Inc  HLM.V 0.310.210.2284,500-0.09 -29.0% 0.02 7.3%
65Axmian Inc.  AXM.V 0.080.070.081,006,6140.00 0.0% 0.01 7.1%
66Slam Exploration Ltd.  SXL.V 0.030.070.08346,6000.05 150.0% 0.01 7.1%
67Acadian Gold Corp.  ADA.TO 0.050.080.08239,0000.04 77.8% 0.00 6.7%
68Revett Minerals Inc.  RVM.TO 0.060.390.41226,7280.35 583.3% 0.03 6.5%
69UC Resources  UC.V 0.080.080.09353,0000.01 13.3% 0.01 6.3%
70Ditem Explorations Inc.  DIT.V 0.080.080.0979,5000.01 13.3% 0.01 6.3%
71Klondex Mines Ltd.  KDX.TO 0.781.291.37141,4000.59 75.6% 0.08 6.2%
72Goldspring Inc.  GSPG.OB 0.010.010.019,124,485-0.01 -41.9% 0.00 6.2%
73Aurcana Corporation  AUN.V 0.120.330.35194,5000.23 200.0% 0.02 6.2%
74Ami Resources Inc.  AMU.V 0.030.170.1890,1250.15 500.0% 0.01 5.9%
75Cue Capital Corp.  CUE.V 0.100.090.0915,000-0.01 -10.0% 0.01 5.9%
76Cantex Mine Development Corp.  CD.V 0.100.090.0947,5000.00 -5.3% 0.01 5.9%
77Inter-Citic Minerals Inc.  ICI.TO 0.441.021.0891,6000.64 145.5% 0.06 5.9%
78Playfair Mining Ltd.  PLY.V 0.040.090.09297,0000.06 157.1% 0.01 5.9%
79Capstone Gold Corp.  CS.TO 0.912.933.101,334,9582.19 240.7% 0.17 5.8%
80Great Quest Metals Ltd.  GQ.V 0.030.180.19538,8000.16 533.3% 0.01 5.6%
81Altius Minerals Corp.  ALS.TO 4.629.349.85200,1465.23 113.2% 0.51 5.5%
82Copper Ridge Exploration Inc.  KRX.V 0.020.280.2938,5150.28 1833.3% 0.01 5.5%
83Temex Resource Corp.  TME.V 0.080.280.30219,0000.22 268.8% 0.01 5.4%
84Conquest Resources Limited  CQR.V 0.030.190.206,0000.18 700.0% 0.01 5.3%
85Brazouro Resources Corp.  BZO.V 0.260.580.6143,5400.35 134.6% 0.03 5.2%
86Northern Freegold Resources Ltd.  NFR.V 0.170.300.31123,5000.14 82.4% 0.02 5.1%
87TVI Pacific Inc.  TVI.TO 0.020.100.11244,8780.09 600.0% 0.01 5.0%
88Geodex Minerals Ltd.  GXM.V 0.260.100.1182,800-0.15 -58.8% 0.01 5.0%
89Golden Chalice Resources Inc.  GCR.V 0.090.100.11169,3250.01 16.7% 0.01 5.0%
90Central African Gold Plc.  CAN.L 1.230.930.976,923-0.26 -21.1% 0.05 4.9%
91Staccato Gold Resources Ltd.  CAT.V 0.080.110.11273,0000.04 46.7% 0.01 4.8%
92Knight Resources Ltd.  KNP.V 0.040.110.11142,6500.07 175.0% 0.01 4.8%
93Liberty Mines Inc.  LBE.TO 0.060.210.2211,9000.16 266.7% 0.01 4.8%
94Continental Minerals  KMKCF.OB 0.272.132.2393,9001.96 732.6% 0.10 4.7%
95Urbana Corporation  URB.TO 1.511.531.6039,4000.09 6.0% 0.07 4.6%
96Pinnacle Mines  PNL.V 0.060.110.1283,0240.06 109.1% 0.01 4.5%
97Gold Reserve Inc.  GRZ 0.941.121.17281,5280.23 25.0% 0.05 4.5%
98Far West Mining Ltd  FWM.TO 0.585.505.7485,0455.16 889.7% 0.24 4.4%
99Ivernia Inc.  IVW.TO 0.070.460.48253,9500.41 585.7% 0.02 4.3%
100Mediterranean Resources Ltd.  MNR.TO 0.080.120.1224,5000.04 60.0% 0.00 4.3%
101Excellon Resources  EXN.TO 0.180.950.991,563,8330.82 465.7% 0.04 4.2%
102St Andrew Gold Fields  SAS.TO 0.230.730.76140,6540.53 230.4% 0.03 4.1%
103Yukon-Nevada Gold Corp.  YNG.TO 0.040.250.26303,8810.23 642.9% 0.01 4.0%
104Tumi Resources Ltd.  TM.V 0.160.130.1420,352-0.02 -15.6% 0.01 3.8%
105Eagle Plains Resources Ltd.  EPL.V 0.120.130.1495,0000.02 12.5% 0.01 3.8%
106GoldQuest Mining Corp.  GQC.V 0.060.140.1449,5000.08 133.3% 0.00 3.7%
107Duran Ventures Inc.  DRV.V 0.190.140.14309,500-0.05 -26.3% 0.00 3.7%
108Robex Resources Inc.  RBX.V 0.040.140.1442,2850.11 300.0% 0.00 3.7%
109Orvana Minerals Corp.  ORV.TO 0.551.091.13232,7760.58 105.5% 0.04 3.7%
110Northgate Minerals Corp.  NGX.TO 1.023.003.111,149,5272.09 204.9% 0.11 3.7%
111Mustang Minerals Corp.  MUM.V 0.080.140.1573,0000.07 81.3% 0.00 3.6%
112Kimber Resources Inc.  KBR.TO 0.621.121.1615,1000.54 87.1% 0.04 3.6%
113DualEx Energy International Inc.  DXE.V 0.200.150.15213,850-0.04 -23.1% 0.01 3.4%
114Minera Andes Corp.  MAI.TO 0.470.890.921,123,7490.46 97.8% 0.03 3.4%
115Oremex Resources Inc.  ORM.V 0.060.150.1680,0000.10 181.8% 0.00 3.3%
116Coronado Resources Ltd.  CRD.V 0.110.150.167,0000.05 47.6% 0.00 3.3%
117Mexivada Mining Corp.  MNV.V 0.170.160.16345,806-0.01 -5.9% 0.00 3.2%
118Romios Gold Resources Inc.  RG.V 0.100.160.17143,3220.07 73.7% 0.01 3.1%
119CanAlaska Uranium Ltd.  CVV.V 0.120.160.17249,1000.05 37.5% 0.01 3.1%
120Claude Resources Inc  CRJ.TO 0.421.001.0394,5190.62 148.2% 0.03 3.0%
121Philex Gold Inc.  PGI.V 0.200.700.727,2000.52 260.0% 0.02 2.9%
122Premium Exploration Inc.  PEM.V 0.080.360.3779,7000.29 362.5% 0.01 2.8%
123Anaconda Gold Corp.  ANX.TO 0.180.180.196,6000.00 2.8% 0.00 2.8%
124Luna Gold Corp.  LGC.V 0.150.740.76227,1000.62 424.1% 0.02 2.7%
125Sacre-Coeur Minerals Ltd.  SCM.V 0.420.790.8134,1120.39 92.9% 0.02 2.5%
126Silver Quest Resources Ltd.  SQI.V 0.050.410.421,760,8350.37 740.0% 0.01 2.4%
127Macdonald Mines Exploration Ltd  BMK.V 0.050.210.22479,4820.17 330.0% 0.01 2.4%
128Paramount Gold and Silver Corp.  PZG.TO 0.601.701.7440,3461.14 190.0% 0.04 2.4%
129Cabo Drilling Corp.  CBE.V 0.120.220.22145,5000.11 91.3% 0.00 2.3%
130Forsys Metals Corp.  FSY.TO 5.883.964.05107,565-1.83 -31.1% 0.09 2.3%
131Energold Mining Ltd.  EGD.V 0.982.702.76159,9351.78 181.6% 0.06 2.2%
132Cardero Resources Corp.  CDU.TO 1.381.371.4056,2500.02 1.4% 0.03 2.2%
133Largo Resources Ltd.  LGO.V 0.070.230.24706,1770.17 261.5% 0.00 2.2%
134Linear Gold Corp.  LRR.TO 0.761.841.88125,2351.12 147.4% 0.04 2.2%
135Medallion Resources Ltd.  MDL.V 0.130.230.2414,5000.11 80.8% 0.00 2.2%
136Osisko Exploration Ltd.  OSK.TO 3.648.798.981,098,6875.34 146.7% 0.19 2.2%
137Virginia Mines Inc.  VGQ.TO 4.005.785.9039,6501.90 47.5% 0.12 2.1%
138Callinan Mines Limited  CAA.V 0.581.451.4818,6000.90 155.2% 0.03 2.1%
139Abacus Mining & Exploration Corp  AME.V 0.080.250.25256,3000.18 233.3% 0.00 2.0%
140Noront Resources Ltd.  NOT.V 0.631.481.51435,9710.88 139.7% 0.03 2.0%
141Olympus Pacific Minerals Inc.  OYM.TO 0.080.250.2695,5000.18 240.0% 0.00 2.0%
142TTM Resources Inc.  TTQ.V 0.170.500.5142,6790.34 200.0% 0.01 2.0%
143Corona Gold Corporation  CRG.TO 0.340.500.5126,0000.17 50.0% 0.01 2.0%
144Golden Valley Mines Ltd.  GZZ.V 0.090.250.2650,0000.17 183.3% 0.00 2.0%
145Eaglecrest Explorations Ltd.  EEL.V 0.040.540.5511,0030.52 1471.4% 0.01 1.9%
146Roca Mines Inc.  ROK.V 0.370.550.56105,3550.19 51.4% 0.01 1.8%
147Norsemont Mining Inc.  NOM.TO 1.792.312.3541,5000.56 31.3% 0.04 1.7%
148Donner Metals Ltd.  DON.V 0.080.290.301,159,3330.22 268.8% 0.00 1.7%
149Vane Minerals  VML.L 2.634.384.45307,1591.83 69.5% 0.07 1.7%
150Unigold Inc.  UGD.V 0.080.300.3032,5000.22 275.0% 0.01 1.7%
151Stikine Gold Corporation  SKY.V 0.030.300.3160,0000.28 916.7% 0.00 1.7%
152Lithic Resources Ltd.  LTH.V 0.050.300.3181,0000.26 510.0% 0.00 1.7%
153Siverado Gold Mines Ltd.  SLGLF.OB 0.010.010.017,603,895-0.01 -45.2% 0.00 1.6%
154Jaguar Mining Inc.  JAG.TO 6.2410.8411.01520,8364.77 76.4% 0.17 1.6%
155Scorpio Mining Corp.  SPM.TO 0.240.650.66233,5590.43 180.9% 0.01 1.5%
156VMS Ventures Inc.  VMS.V 0.310.330.33143,0000.03 8.2% 0.01 1.5%
157NioGold Mining Corp.  NOX.V 0.090.330.3328,1500.25 288.2% 0.01 1.5%
158Anatolia Minerals development  ANO.TO 1.534.564.63370,5343.10 202.6% 0.07 1.5%
159Guyana Gold Fields Inc.  GUY.TO 1.906.596.69122,2164.79 252.1% 0.10 1.5%
160Richmont Mines Inc.  RIC 1.724.104.1638,0202.44 141.9% 0.06 1.5%
161Lake Shore Gold Corp.  LSG.TO 1.422.742.781,311,0021.36 95.8% 0.04 1.5%
162Bravo Venture Group Inc  BVG.V 0.550.350.36120,385-0.20 -35.5% 0.00 1.4%
163Amerigo Resources Ltd.  ARG.TO 0.380.700.7195,5000.33 86.8% 0.01 1.4%
164Century Mining Corp  CMM.V 0.030.350.36524,7100.33 1320.0% 0.00 1.4%
165Fronteer Development Group Inc  FRG.TO 2.384.914.98142,5052.60 109.2% 0.07 1.4%
166Eastern Platinum  ELR.TO 0.341.421.443,326,7951.11 329.9% 0.02 1.4%
167Eastmain Resources Inc.  ER.TO 1.081.441.4643,8550.38 35.2% 0.02 1.4%
168Ascot Resources Ltd.  AOT.V 0.100.720.73244,2000.63 630.0% 0.01 1.4%
169Lihir Gold Ltd.  LIHR 21.9326.8627.22659,8225.29 24.1% 0.36 1.3%
170Quatterra Resources Inc.  QTA.V 0.611.631.6521,9001.04 170.5% 0.02 1.2%
171Canadian Zinc Corporation.  CZN.TO 0.180.420.42158,2000.24 133.3% 0.00 1.2%
172Red Back Mining Inc.  RBI.TO 8.5920.2020.441,834,33811.85 138.0% 0.24 1.2%
173Silvercrest Mines Inc.  SVL.V 0.370.890.9037,8000.53 143.2% 0.01 1.1%
174St. Elias Mines Ltd.  SLI.V 0.140.890.90206,3250.76 542.9% 0.01 1.1%
175Starfield Res Inc  SRFDF.OB 0.150.090.094,000-0.06 -39.3% 0.00 1.1%
176Metalline Mining Corp.  MMG 0.240.720.73145,5750.49 203.3% 0.01 1.1%
177La Mancha Resources  LMA.TO 0.241.891.9132,3001.67 695.8% 0.02 1.1%
178Brett Resources Inc.  BBR.V 0.701.901.92289,9711.22 174.3% 0.02 1.1%
179Banro Corp.  BAA 1.051.941.9660,9320.91 86.7% 0.02 1.0%
180Sterling Resources Ltd.  SLG.V 0.472.102.1293,9501.66 355.9% 0.02 1.0%
181San Gold Resourecs Corp.  SGR.V 1.203.233.26781,7932.06 171.7% 0.03 0.9%
182Stillwater Mining Co.  SWC 4.9414.0714.201,677,7289.26 187.4% 0.13 0.9%
183Chesapeake Gold Corp.  CKG.V 3.189.019.0910,1455.91 185.8% 0.08 0.9%
184Volta Resources Inc.  VTR.TO 0.131.131.141,136,4891.01 776.9% 0.01 0.9%
185Galway Resources Ltd.  GWY.V 0.061.181.19127,6901.14 2063.6% 0.01 0.8%
186Anvil Mining Ltd.  AVM.TO 1.084.024.05521,8552.97 275.0% 0.03 0.7%
187SXR Uranium One Inc.  UUU.TO 1.792.792.814,398,1851.02 57.0% 0.02 0.7%
188Anooraq Resources Corp.  ARQ.V 0.381.401.415,7001.03 271.1% 0.01 0.7%
189Orko Gold Corp.  OK.V 0.581.451.46246,1570.88 151.7% 0.01 0.7%
190Alexco Resource Corp.  AXR.TO 1.643.423.4458,5471.80 109.8% 0.02 0.6%
191Clifton Mining Corp.  CFTN.PK 0.070.190.194500.12 172.9% 0.00 0.5%
192Aurizon Mines Ltd  ARZ.TO 3.994.724.74460,6830.75 18.8% 0.02 0.4%
193Endeavor Mining Capital Corp.  EDV.TO 1.712.392.40344,9080.69 40.4% 0.01 0.4%
194Cameco Corp.  CCJ 17.2528.1028.212,488,04710.96 63.5% 0.11 0.4%
195Detour Gold Corp.  DGC.TO 8.4817.6517.70360,6529.22 108.7% 0.05 0.3%
196Rio Tinto Plc  RTP 88.91224.23224.81643,906135.90 152.9% 0.58 0.3%
197Dynasty Metals and Mining  DMM.TO 2.904.064.0723,7551.17 40.3% 0.01 0.2%
198Mdu Resources Group Inc.  MDU 21.5821.5821.63451,0130.05 0.2% 0.05 0.2%
199Minefinders Corp. Ltd  MFN 5.1510.1410.16233,0495.01 97.3% 0.02 0.2%
200Apollo Gold Corp  AGT 0.230.370.37551,0360.14 62.4% 0.00 0.2%
201Freeport-mcmoran Copper & Gold Inc.  FCX 24.4480.5080.5310,337,51456.09 229.5% 0.03 0.0%
202Exmin Resources Inc.  EXM.V 0.030.030.0300.00 0.0% 0.00 0.0%
203Great West Gold, Inc.  FFGO.PK 0.000.000.0040,948,0480.00 0.0% 0.00 0.0%
204Full Metals Minerals Ltd.  FMM.V 0.210.220.22754,5000.01 4.8% 0.00 0.0%
205Franklin Mining Inc.  FMNJ.PK 0.000.000.0065,789,0000.00 0.0% 0.00 0.0%
206Firesteel Resources Inc.  FTR.V 0.070.080.082500.02 23.1% 0.00 0.0%
207Firestone Ventures Inc.  FV.V 0.120.150.155000.03 20.8% 0.00 0.0%
208Golconda Resources Ltd.  GA.V 0.070.090.0900.02 21.4% 0.00 0.0%
209Farallon Resources Ltd.  FAN.TO 0.150.560.56591,6000.41 273.3% 0.00 0.0%
210Eastfield Resources Ltd.  ETF.V 0.040.060.0600.02 37.5% 0.00 0.0%
211Escape Gold Inc.  EGT.V 0.050.150.15123,0000.10 200.0% 0.00 0.0%
212Eldorado Gold Corp.  ELD.TO 9.6513.5813.581,775,7173.93 40.7% 0.00 0.0%
213Esperanza Silver Corp.  EPZ.V 0.601.331.3359,2000.73 121.7% 0.00 0.0%
214Golden Arrow Resources Corp.  GRG.V 0.190.350.35320.17 89.2% 0.00 0.0%
215GLR Resources Inc.  GRS.TO 0.030.020.020-0.01 -20.0% 0.00 0.0%
216Globex Mining Enterprises Inc.  GMX.TO 0.971.601.6010,0600.63 64.9% 0.00 0.0%
217Grande Portage Resources Ltd.  GPG.V 0.030.090.0930,0000.06 200.0% 0.00 0.0%
218Gold Standard Inc.  GOLS.OB 0.300.300.3000.00 0.0% 0.00 0.0%
219Goldrea Resources Corp.  GOR.V 0.050.130.134000.08 188.9% 0.00 0.0%
220Gitennes Exploration J.  GIT.TO 0.050.060.0600.00 10.0% 0.00 0.0%
221Gold Canyon Resources Inc.  GCU.V 0.040.230.2332,5000.19 462.5% 0.00 0.0%
222Foran Mining Corporation  FOM.V 0.030.030.0365,0000.00 20.0% 0.00 0.0%
223Gabriel Resources Ltd.  GBU.TO 1.524.464.46310,3502.94 193.4% 0.00 0.0%
224Golden Cycle Gold Corp.  GCGC 10.5810.5810.5800.00 0.0% 0.00 0.0%
225Gold Crest Mines Inc.  GCMN.OB 0.010.020.0200.01 60.0% 0.00 0.0%
226Gold Eagles Mines Inc.  GEA.TO 10.3710.3710.3700.00 0.0% 0.00 0.0%
227Garibaldi Resources Corp.  GGI.V 0.050.290.29310,0000.24 480.0% 0.00 0.0%
228Geoinformatics Exploration Inc.  GXL.V 0.110.540.5400.44 414.3% 0.00 0.0%
229Green Valley Mine Incorporated  GVY.V 0.010.030.0300.02 400.0% 0.00 0.0%
230Hathor Exploration Limited  HAT.V 2.901.981.98152,370-0.92 -31.7% 0.00 0.0%
231Huldra Silver Inc.  HDA.V 0.090.140.1400.06 64.7% 0.00 0.0%
232Inca Pacifiv Resources Inc.  IPR.V 0.140.200.205000.06 42.9% 0.00 0.0%
233Impact Minerals Intl Inc.  IPT.V 0.431.111.1118,3150.68 158.1% 0.00 0.0%
234FreeGold Ventures Ltd.  ITF.TO 0.210.090.090-0.12 -57.1% 0.00 0.0%
235Indico Resources Ltd.  IDI.V 0.180.560.56800.38 211.1% 0.00 0.0%
236IMA Exploration  IMR.V 0.310.350.3550,1000.04 12.9% 0.00 0.0%
237Bethlehem Mining Corp.  IBC.V 0.020.030.0300.01 50.0% 0.00 0.0%
238Lakewood Mining Co. Ltd.  LKW.V 0.030.030.0300.00 0.0% 0.00 0.0%
239Logan Resources Ltd.  LGR.V 0.030.060.063,0000.03 100.0% 0.00 0.0%
240Kobex Resources Ltd.  KBX.V 0.310.430.4300.12 37.1% 0.00 0.0%
241Kiing's Bay Gold Corp.  KBG.V 0.050.060.063,0000.01 20.0% 0.00 0.0%
242Kinbauri Gold Corp.  KNB.V 0.250.740.7400.49 196.0% 0.00 0.0%
243Keegan Resources Inc.  KGN.V 0.880.800.800-0.08 -9.1% 0.00 0.0%
244Kalahari Resources Inc.  KLA.V 0.030.060.06977,8000.04 140.0% 0.00 0.0%
245Kermode Resources Inc.  KLM.V 0.050.110.1100.06 110.0% 0.00 0.0%
246Kernow Resource Corp.  KRD.V 0.020.090.0900.07 350.0% 0.00 0.0%
247Kenrich-Eskay Mining Corp.  KRE.V 0.050.200.2020,0000.15 300.0% 0.00 0.0%
248Crystallex Intl Corp.  KRY 0.170.320.32283,9710.15 85.3% 0.00 0.0%
249Klondike Silver Corp.  KS.V 0.100.060.06418,000-0.04 -40.0% 0.00 0.0%
250Alpha Gold Corp.  ALQ.V 0.060.070.0700.02 27.3% 0.00 0.0%
251Aldershot Resources Ltd.  ALZ.V 0.020.030.0300.01 50.0% 0.00 0.0%
252Alexis Minerals Corp  AMC.TO 0.450.390.39378,271-0.07 -14.4% 0.00 0.0%
253Amera Resources Corp.  AMS.V 0.010.020.0200.01 200.0% 0.00 0.0%
254Animas Resources Corp.  ANI.V 0.550.450.4556,232-0.10 -18.2% 0.00 0.0%
255Amerix Precious Metals Corporat  APM.V 0.020.070.07328,1330.05 225.0% 0.00 0.0%
256Andean American Mining Corp.  AAG.V 0.160.380.38171,1200.23 145.2% 0.00 0.0%
257Atacama Minerals Corp.  AAM.V 0.220.500.50262,0000.28 127.3% 0.00 0.0%
258Abcourt Mines Inc.  ABI.V 0.080.140.147,3000.06 75.0% 0.00 0.0%
259Consolidated Abbadon Resources  ABN.V 0.050.080.0800.03 66.7% 0.00 0.0%
260Amarc Resources Ltd.  AHR.V 0.110.560.56314,5500.45 409.1% 0.00 0.0%
261American International Ventures Inc.  AIVN.OB 0.020.050.0500.03 200.0% 0.00 0.0%
262Acrex Ventures Ltd  AKV.V 0.020.070.0715,0000.05 333.3% 0.00 0.0%
263Alamos Gold Inc.  AGI.TO 8.7513.7713.77313,4625.02 57.4% 0.00 0.0%
264Acero-Martin Exploration Inc.  ASD.V 0.020.050.05384,0000.03 200.0% 0.00 0.0%
265Arufura Resources  ARU.AX 0.320.610.61359,8620.29 92.1% 0.00 0.0%
266Augen Capital Corp.  AUG.V 0.040.080.0800.04 114.3% 0.00 0.0%
267Auramex Resource Corp.  AUX.V 0.020.050.0500.03 200.0% 0.00 0.0%
268Bell Copper Corp.  BCU.V 0.050.250.25335,5500.20 400.0% 0.00 0.0%
269Belvedere Resources Ltd.  BEL.V 0.180.180.180-0.01 -2.8% 0.00 0.0%
270Bralorne Pioneer Gold Mines Ltd.  BPM.V 0.500.780.788,0000.28 56.0% 0.00 0.0%
271Beartooth Platinum Corporation  BTP.V 0.030.200.20299,9000.17 566.7% 0.00 0.0%
272Bandera Gold Ltd.  BGL.V 0.080.170.1700.09 112.5% 0.00 0.0%
273Dumont Nickel Inc.  DNI.V 0.020.020.02405,0000.01 33.3% 0.00 0.0%
274Drake Gold Resources.  DKGR.PK 0.000.000.00550,0000.00 -40.0% 0.00 0.0%
275ECU Silver Mining Inc.  ECU.TO 0.900.650.65656,178-0.25 -27.8% 0.00 0.0%
276Dynasty Gold Corp.  DYG.V 0.030.060.0610,0000.03 120.0% 0.00 0.0%
277Columbia Yukon Explorations Inc.  CYU.V 0.120.230.23790.11 91.7% 0.00 0.0%
278Copper Canyon Resources Ltd.  CPY.V 0.140.290.2932,5000.15 107.1% 0.00 0.0%
279Canarc Resource Corp.  CCM.TO 0.060.120.1228,0000.06 109.1% 0.00 0.0%
280Cassidy Gold Corp.  CDY.V 0.070.050.0510,000-0.03 -35.7% 0.00 0.0%
281Colombia Goldfields  CGDF.OB 0.020.230.2300.22 1433.3% 0.00 0.0%
282Canadian Gold Hunbter Corp.  CGH.TO 0.260.660.6678,1550.40 153.8% 0.00 0.0%
283Cornerstone Capital Res. Inc.  CGP.V 0.060.130.1350,0000.07 127.3% 0.00 0.0%
284Cangold Ltd.  CLD.V 0.030.040.0446,0000.01 40.0% 0.00 0.0%
285Cream Minerals Ltd.  CMA.V 0.100.090.090-0.02 -15.0% 0.00 0.0%
286Carmax Explorations Ltd.  CMX.V 0.050.020.0230,000-0.03 -55.6% 0.00 0.0%
