Friday, May 16, 2008 11:32:06 AM

 Companyshares
(mio's)
m.cap
(mio's)
Tickerquote
Jan 01
Prev
Close
Last
Trade
VolumeChange
YTD
Gain/L
YTD
 Change
Intraday
Gain/L
Int.day
News
1Aldershot Resources Ltd.  ALZ.V 0.130.080.10126,500-0.04 -26.9% 0.02 26.7%
2Gleichen Resources Ltd.  GRL.V 0.380.370.4650,0000.08 21.1% 0.09 24.3%
3Romios Gold Resources Inc.  RG.V 0.450.230.295,000-0.17 -36.7% 0.05 23.9%
4ValGold resources Ltd.  VAL.V 0.300.120.1455,700-0.16 -52.5% 0.03 21.7%
5Cardero Resources Corp.  CDU.TO 1.652.563.032,274,9531.38 83.6% 0.47 18.4%
6Bethlehem Mining Corp.  IBC.V 0.150.110.1325,000-0.02 -13.3% 0.02 18.2%
7Telkwa Gold Corp.  TKW.V 0.060.090.101,0000.04 66.7% 0.02 17.6%
8New Dimension Resources Ltd.  NDR.V 0.190.140.1668,500-0.03 -13.5% 0.02 14.3%
9International PBX Ventures Ltd.  PBX.V 0.300.320.3682,3000.06 20.0% 0.04 12.5%
10Sparton Resources Inc.  SRI.V 0.320.160.1843,000-0.14 -43.7% 0.02 12.5%
11Alto Ventures Ltd.  ATV.V 0.210.080.0911,000-0.12 -57.1% 0.01 12.5%
12Adanac Moly Corp.  AUA.TO 0.980.680.76199,292-0.22 -22.4% 0.08 11.8%
13Abcourt Mines Inc.  ABI.V 0.340.390.4366,8000.10 28.4% 0.05 11.7%
14Arufura Resources  ARU.AX 0.921.171.302,567,7740.38 41.3% 0.13 11.1%
15Bandera Gold Ltd.  BGL.V 0.700.230.2511,000-0.45 -64.3% 0.03 11.1%
16Orex Ventures Inc.  REX.V 0.370.270.30196,500-0.07 -18.9% 0.03 11.1%
17Everton Resources Inc.  EVR.V 0.760.420.4624,500-0.30 -39.5% 0.05 10.8%
18Huldra Silver Inc.  HDA.V 0.560.500.551,000-0.01 -1.8% 0.05 10.0%
19Inter-Citic Minerals Inc.  ICI.TO 1.941.551.708,100-0.24 -12.4% 0.15 9.7%
20First Point Minerals Corp.  FPX.V 0.120.110.1230,0000.00 -4.2% 0.01 9.5%
21Augen Capital Corp.  AUG.V 0.320.210.238,000-0.09 -28.1% 0.02 9.5%
22Canadian Gold Hunbter Corp.  CGH.TO 1.391.661.8112,0000.42 30.2% 0.15 9.0%
23Gold Crest Mines Inc.  GCMN.OB 0.240.120.132,200-0.11 -45.8% 0.01 8.3%
24Dumont Nickel Inc.  DNI.V 0.080.060.0731,000-0.02 -18.8% 0.00 8.3%
25Canadian Royalties Inc.  CZZ.TO 2.792.202.38199,500-0.41 -14.7% 0.18 8.2%
26Kirkland Lake Gold Inc.,  KGI.TO 12.528.839.5553,842-2.97 -23.7% 0.72 8.2%
27Golden Valley Mines Ltd.  GZZ.V 0.400.250.278,000-0.13 -32.5% 0.02 8.0%
28Newmac Resources Inc.  NER.V 1.210.500.541,000-0.67 -55.4% 0.04 8.0%
29Oremex Resources Inc.  ORM.V 0.420.250.274,500-0.15 -34.9% 0.02 8.0%
30Teuton Resources Corp.  TUO.V 0.340.250.2718,000-0.07 -20.6% 0.02 8.0%
31Aurora Gold.  ARXG.OB 0.300.150.169,650-0.14 -46.0% 0.01 8.0%
32Shear Minerals Ltd  SRM.V 0.520.320.352,800-0.18 -33.7% 0.03 7.8%
33Castle Gold Corp.  CSG.V 0.600.390.4222,000-0.18 -30.0% 0.03 7.7%
34Leeward Capital Corp  LWC.V 0.200.130.145,000-0.06 -30.0% 0.01 7.7%
35Titan Uranium Inc.  TUE.V 0.720.670.7230,7000.00 0.0% 0.05 7.5%
36Kermode Resources Inc.  KLM.V 0.170.140.15216,000-0.02 -12.1% 0.01 7.4%
37Admiral Bay Resources  ADB.V 0.240.410.4449,2000.20 81.3% 0.03 7.4%
38Kenrich-Eskay Mining Corp.  KRE.V 0.450.280.30105,500-0.15 -33.3% 0.02 7.1%
39Majestic Gold Corp.  MJS.V 0.280.070.0887,000-0.21 -73.2% 0.01 7.1%
40Silver Fields Resources Inc.  SF.V 0.080.070.0819,0000.00 -6.2% 0.01 7.1%
41Garibaldi Resources Corp.  GGI.V 0.540.290.311,700-0.23 -42.6% 0.02 6.9%
42Consolidated Abbadon Resources  ABN.V 0.260.150.1619,500-0.10 -38.5% 0.01 6.7%
43Anooraq Resources Corp.  ARQ.V 4.583.083.2820,600-1.30 -28.4% 0.20 6.5%
44Sunridge Gold Corp.  SGC.V 1.630.770.822,000-0.81 -49.7% 0.05 6.5%
45Jaguar Mining Inc.  JAG.TO 12.0910.4511.10113,602-0.99 -8.2% 0.65 6.2%
46Romarco Minerals Inc.  R.V 0.250.170.1811,000-0.08 -30.0% 0.01 6.1%
47Mansfield Minerals Inc.  MDR.V 3.502.502.654,410-0.85 -24.3% 0.15 6.0%
48Maudore Minerals Ltd.  MAO.V 1.391.851.9620,1000.57 41.0% 0.11 5.9%
49Alhambra Resources Ltd  ALH.V 1.190.850.901,000-0.29 -24.4% 0.05 5.9%
50Staccato Gold Resources Ltd.  CAT.V 0.250.180.1950,000-0.06 -24.5% 0.01 5.7%
51StrataGold Corp.  SGV.TO 0.190.180.191,119,2220.00 -2.6% 0.01 5.7%
52Searchlight Minerals Corp.  SRCH.OB 2.802.652.8092,8720.00 0.0% 0.15 5.7%
53Queenston Mining Inc.  QMI.TO 3.052.853.0142,600-0.04 -1.3% 0.16 5.6%
54Lundin Mining Corp.  LUN.TO 9.548.388.852,563,061-0.69 -7.2% 0.47 5.6%
55EastWest Resource Corp.  EWR.V 0.110.090.1012,000-0.02 -13.6% 0.00 5.6%
56High River Gold Mines ltd.  HRG.TO 2.841.811.91704,076-0.93 -32.7% 0.10 5.5%
57Aurcana Corporation  AUN.V 0.720.570.60123,000-0.12 -16.7% 0.03 5.3%
58Lake Shore Gold Corp.  LSG.TO 1.751.561.64130,900-0.11 -6.3% 0.08 5.1%
59Royal Standard Minerals Inc.  RSM.V 0.550.200.21194,500-0.34 -61.8% 0.01 5.0%
60Gitennes Exploration J.  GIT.TO 0.300.200.219,369-0.09 -30.0% 0.01 5.0%
61Apollo Gold Corp  AGT 0.600.590.62134,7650.02 3.3% 0.03 5.0%
62First Majestic Silver Corp.  FR.TO 4.604.094.29113,750-0.31 -6.7% 0.20 4.9%
63Vvc Exploration Corp.  VVC.V 0.320.210.2225,000-0.11 -32.8% 0.01 4.9%
64American Bonanza Gold  BZA.TO 0.200.110.11123,000-0.09 -45.0% 0.01 4.8%
65Pmi Ventures Ltd.  PMV.V 0.280.210.2215,000-0.06 -21.4% 0.01 4.8%
66Gold Resource Corp.  GORO.OB 4.455.685.9554,3261.50 33.7% 0.27 4.8%
67Golden Star Resources Ltd.  GSC.TO 3.182.993.13682,759-0.05 -1.6% 0.14 4.7%
68Playfair Mining Ltd.  PLY.V 0.610.330.342,600-0.27 -44.3% 0.02 4.6%
69Kimber Resources Inc.  KBR.TO 0.791.751.8313,4001.04 131.6% 0.08 4.6%
70Red Back Mining Inc.  RBI.TO 7.097.758.10429,9521.01 14.2% 0.35 4.5%
71Radius Gold Inc.  RDUFF.OB 0.440.240.255,000-0.18 -42.4% 0.01 4.4%
72IamGold Corporation  IMG.TO 8.096.186.453,687,750-1.64 -20.3% 0.27 4.4%
73Yukon-Nevada Gold Corp.  YNG.TO 1.411.381.4477,6500.03 2.1% 0.06 4.3%
74Agnico-eagle Mines Ltd.  AEM 54.6366.9169.78798,99415.15 27.7% 2.87 4.3%
75MacMillan Gold Corp.  MMG.V 0.630.350.37500-0.27 -42.1% 0.02 4.3%
76GoldQuest Mining Corp.  GQC.V 0.780.470.494,000-0.29 -37.2% 0.02 4.3%
77Alamos Gold Inc.  AGI.TO 5.536.226.47237,6080.94 17.0% 0.25 4.0%
78TNR Gold Corp.  TNR.V 0.310.250.2632,000-0.05 -16.1% 0.01 4.0%
79Pediment Exploration Ltd.  PEZ.V 2.691.781.8527,600-0.84 -31.2% 0.07 3.9%
80Banro Corp.  BAA 11.558.408.738,145-2.82 -24.4% 0.33 3.9%
81Western Goldfields Inc.  WGW 3.852.322.4142,133-1.44 -37.4% 0.09 3.9%
82Clifton Mining Corp.  CFTN.PK 0.250.260.2711,4500.02 8.0% 0.01 3.8%
83Silvercrest Mines Inc.  SVL.V 1.391.061.105,000-0.29 -20.9% 0.04 3.8%
84Skyharbour Resources Ltd.  SYH.V 0.120.140.1451,0000.02 16.7% 0.00 3.7%
85Globex Mining Enterprises Inc.  GMX.TO 3.153.793.937,2000.78 24.8% 0.14 3.7%
86Kinross Gold Corp.  KGC 18.4020.0420.782,879,6582.38 12.9% 0.74 3.7%
87Tirex Resources Ltd.  TXX.V 2.742.202.2860,308-0.46 -16.8% 0.08 3.6%
88Minco Mining & Metals Corp.  MMM.TO 0.701.111.1516,4000.45 64.3% 0.04 3.6%
89Plexmar Resources Inc.  PLE.V 0.160.140.1535,500-0.02 -9.4% 0.00 3.6%
90Andean American Mining Corp.  AAG.V 0.740.560.5863,000-0.16 -21.6% 0.02 3.6%
91Acadian Gold Corp.  ADA.TO 0.890.560.58300,000-0.31 -34.8% 0.02 3.6%
92Anglo-Canadian Uranium Corp.  URA.V 0.200.140.153,292-0.06 -27.5% 0.00 3.6%
93Barrick Gold Corp.  ABX 42.0539.1640.544,833,750-1.51 -3.6% 1.38 3.5%
94Tyhee Development Corp.  TDC.V 0.560.430.457,500-0.12 -20.5% 0.01 3.5%
95Sacre-Coeur Minerals Ltd.  SCM.V 2.101.441.491,000-0.61 -29.0% 0.05 3.5%
96Erdene Gold Inc.  ERD.TO 1.110.870.90173,700-0.21 -18.9% 0.03 3.4%
97Newmont Mining Corp.  NEM 48.8346.7348.313,992,443-0.52 -1.1% 1.58 3.4%
98Knight Resources Ltd.  KNP.V 0.230.300.31147,5000.09 37.8% 0.01 3.3%
99Soho Resources Corp.  SOH.V 0.180.150.161,000-0.03 -13.9% 0.00 3.3%
100Astral Mining Corp.  AST.V 0.540.300.3188,500-0.23 -42.6% 0.01 3.3%
101Equigold  EQI.AX 3.973.954.08770,0240.11 2.8% 0.13 3.3%
102Amerigo Resources Ltd.  ARG.TO 2.301.861.92197,750-0.38 -16.5% 0.06 3.2%
103Orezone Resources  OZN.TO 1.201.241.2871,0860.08 6.7% 0.04 3.2%
104Lateegra Gold Corp.  LRG.V 0.190.310.3259,5000.13 68.4% 0.01 3.2%
105Linear Gold Corp.  LRR.TO 2.361.861.9229,860-0.44 -18.6% 0.06