| 1 | ECU Silver Mining Inc. | ECU.TO | 118 |
| 2 | Victoria Resources | VIT.V | 84 |
| 3 | Mexivada Mining Corp. | MNV.V | 82 |
| 4 | Kodiak Exploration Ltd | KXL.V | 80 |
| 5 | Noront Resources Ltd. | NOT.V | 74 |
| 6 | Great Panther Resources Ltd. | GPR.TO | 70 |
| 7 | Samex Mining Corp. | SXG.V | 66 |
| 8 | Yamana Gold Inc. | YRI.TO | 61 |
| 9 | Nova Gold Resources Inc. | NG.TO | 58 |
| 10 | Macdonald Mines Exploration Ltd | BMK.V | 53 |
/html>